Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Golf Croquet
EACF Western AreaFixtures contact: Geoff Johnson
Last year Watford won in the league once again, winning every match, while the Eastern Area was uncontested again.
League tables by year: |
Watford match results by year: |
| Date | Opponents | Venue | Results (Watford names & scores first) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 29 Apr | Newport | Home | WON 16-2 [hoops: 119 - 73](Net index points: +59)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 8 May | Leighton Linslade | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 10 Jun | Enfield | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tba | Northampton | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tba | Letchworth | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 29 Aug | Wrest Park | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tba | Old Brentwoods | Home |
| Name | Singles W-L |
Doubles W-L |
Total W-L |
|---|---|---|---|
| John Taylor | 4-0 | 1-0 | 5-0 |
| Eddie Chung | 4-0 | 1-0 | 5-0 |
| Geoff Johnson | 3-1 | 1-0 | 4-1 |
| Simon Hathrell | 3-1 | 1-0 | 4-1 |
| Totals | 14-2 | 2-0 | 16-2 |
Final Area position:
Matches start at 10.00 am unless otherwise indicated.
See also: