GC Golf Croquet

This Tournament is an informal one-day Golf Croquet handicap (Advantage) singles competition held at Watford for club members, and is not in the CqE fixture list.

This year all GC club competition handicap games will again be played to ADVANTAGE rules using the revised 2025 Starting Scores table, and NOT Target Scores.

All scores will also be recorded and tie-breakers calculated using Advantage Starting Scores.

GC One-Day Singles Tournament
results by year:

Title: One-Day GC Singles Tournament
Handicaps: GC: any
Capacity: 16
Date: Friday 17 July
Allocation: Sunday 5 July (only applicable if over capacity by then)
Entries: Non-members may be invited from 4 weeks before the tournament to make up numbers.
Manager: Eddie Chung
Format: Flexible Swiss (provisional, may be revised subject to the final entry size.)

Notes:

  1. Play starts at 10:00, and entrants should expect to play until mid-late afternoon.
  2. Winner: the player with the highest percentage of wins from a minimum of 5 games. Tie-breakers, in order:
    1. Net hoops.
    2. Wins vs. those tied if they have all played each other, otherwise 'matchpoints' (see the CqE tournament regulations).
    3. "Quality of wins" (i.e. number of wins scored by defeated opponents).
  3. Whites are optional (but the manager thinks they look nice).

Results:

Results vs.: YC HJ MG ŞK SW ID MB FS AM SS RB KC SCORE
W-L
% NET
HOOPS
MATCH
POINTS
Yvette Currie (7)         7/6(1:0)       7/2(1:-1) 7/4(0:0) 7/3(0:0)   4-0 100% +13 -
Howard Jones (9)       5/7(0:-1)     7/3(0:-3)   7/0(0:-3)     7/6(1:0) 3-1 75% +10 2
Mike Grossmith (7)       5/7(0:0)   7/5(1:0)   7/6(0:0)     7/2(0:0)   3-1 75% +6 1
Şebnem Kaya (7)   7/5(-1:0) 7/5(0:0)       3/7(1:-1)       7/4(0:0)   3-1 75% +3 3
Stephen Webb (5) 6/7(0:1)           7/5(0:-1) 4/5(0:1)   7/3(0:1)     2-2 50% +4 3
Ian Davidson (5)     5/7(0:1)       6/7(0:-1) 7/5(0:1)   7/6(0:1)     2-2 50% 0 3
Michael Broadway (4)   3/7(-3:0)   7/3(-1:1) 5/7(-1:0) 7/6(-1:0)             2-2 50% -1 3
Frances Skinner (7)     6/7(0:0)   5/4(1:0) 5/7(1:0)           7/6(0:0) 2-2 50% -1 3
André Machell (4) 2/7(-1:1) 0/7(-3:0)               1/7(-1:1) 7/4(-1:1)   1-3 25% -15 -
Steve Scott (7) 4/7(0:0)       3/7(1:0) 6/7(1:0)     7/1(1:-1)   5/7(0:0)   1-4 20% -4 -
Robert Bateson (7) 3/7(0:0)   2/7(0:0) 4/7(0:0)         4/7(1:-1) 7/5(0:0)     1-4 20% -13 -
Kevin Currie (6)   6/7(0:1)           6/7(0:0)         0-2 0% -2 -
WINNER
Yvette Currie