Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
The Golf Croquet Handicap Cup
Click for enlargement |
This year all GC club competition handicap games will again be played to
ADVANTAGE rules using the revised
2025
Starting Scores table, and NOT Target Scores. Contests will then be played as usual as single first-to-7 hoop games using current handicaps on the day the game is played. The block winners will be decided first by the number of games won, then by the net hoops difference in all games played, then by the number of wins against those tied. The Golf Croquet Handicap Tournament is being run this year as blocks with quarter- and semi-finals and a final for the top two in each block. All block games should be played by 26th July. THE SEMI-FINAL AND FINAL TO BE PLAYED AS THE BEST OF THREE GAMES. All results must be entered on your Golf Croquet handicap card. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. |
GC Handicap Singles by year: |
| Results vs.: | AM | MG | YC | RB | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| André Machell | 5/7(-2:0) | 4/7(-1:1) | 4/7(-1:1) | 0 | -8 | |
| Mike Grossmith | 7/5(0:-2) | 4/7(0:0) | 1 | -1 | ||
| Yvette Currie | 7/4(1:-1) | 7/4(0:0) | 4/7(0:0) | 2 | +3 | |
| Robert Bateson | 7/4(1:-1) | 7/4(0:0) | 2 | +6 |
| Results vs.: | ŞK | KC | GJ | JS | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Şebnem Kaya | 5/7(0:-1) | 7/4(0:0) | 7/3(1:-2) | 2 | +5 | |
| Kevin Currie | 7/5(-1:0) | 7/5(0:1) | 5/7(2:0) | 2 | +2 | |
| Georgie Jones | 4/7(0:0) | 5/7(1:0) | 7/-2(0:-4) | 1 | +4 | |
| John Smallbone | 3/7(-2:1) | 7/5(0:2) | -2/7(-4:0) | 1 | -11 |
| Results vs.: | SS | LF | CK* | AL* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Steve Scott | 7/3(1:-1) | 1 | +4 | |||
| Larry Fisher | 3/7(-1:1) | 0 | -4 | |||
| Cengiz Kaya* | - | - | ||||
| Adrian Lepper* | - | - |
| Results vs.: | ID | CF | LH | JS* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Ian Davidson | 7/5(-3:0) | 7/1(-1:0) | 2 | +8 | ||
| Clive Fenton | 5/7(0:-3) | 7/0(1:-1) | 1 | +5 | ||
| Lois Hall | 1/7(0:-1) | 0/7(-1:1) | 0 | -13 | ||
| John Suckling* | - | - |
*Unable to continue or eliminated early.
| QUARTER-FINALS by 16 August |
SEMI-FINALS by 13 September |
FINAL | WINNER |
|---|---|---|---|
| BEST OF 3 | BEST OF 3 | ||
| BLUE BLOCK Winner |
|||
| PINK BLOCK Runner-up Clive Fenton |
|||
| GREEN BLOCK Winner Steve Scott |
|||
| YELLOW BLOCK Runner-up Kevin Currie |
|||
| YELLOW BLOCK Winner Şebnem Kaya |
|||
| GREEN BLOCK Runner-up Larry Fisher |
|||
| PINK BLOCK Winner Ian Davidson |
|||
| BLUE BLOCK Runner-up |