Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Short Croquet
This is a new one-day Short Croquet singles tournament held at Watford for the first time this year. It is in the CqE Fixtures calendar and therefore open to visitors as well as club members. As is standard for Short Croquet, it is played to handicap rules.
Short Croquet is a variant of AC played with 14-point games on half-size courts. It has its own handicapping system with default SC handicaps derived from regular AC handicaps, and with mandatory peels instead of minus handicaps.
| Title: | Open Short Croquet Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Sunday 12 July |
| Allocation: | Monday 11 May (only applicable if over capacity by then) |
| Entries: | For club members only |
| Manager: | Simon Hathrell |
| Format: | Two cross-blocks of 5, all-play-all, with the overall winner decided by the game they played against each other. Full bisque handicap 14-point games, 75-minute time-limit per game. |
Notes:
A Short Croquet handicap with a suffix 'P' indicates the number of mandatory peels.
| Results vs.: | André Machell |
Peter Adams |
John Hutchinson |
John Harris |
Geoff Johnson |
WINS | WIN QLTY |
NET HOOPS |
WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Chung | -8 | -1T | +4T | +2T | +7 | 3 | 7 | +4 | 1 |
| Andy Evason | -4T | -12 | +1T | +4 | +12 | 3 | 7 | +1 | 2 |
| Hilary Bird | -4 | +2T | -12 | -3T | +3T | 2 | 5 | -14 | 0 |
| Cliff Jones | -3T | +4 | -7 | -9 | -12T | 1 | 3 | -27 | 1 |
| Ian Davidson | -7T | -1T | -6 | +9T | -7T | 1 | 2 | -12 | 0 |
| Results vs.: | Eddie Chung |
Andy Evason |
Hilary Bird |
Cliff Jones |
Ian Davidson |
WINS | WIN QLTY |
NET HOOPS |
WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|
| André Machell | +8 | +4T | +4 | +3T | +7T | 5 | 10 | +26 | 2 |
| Peter Adams | +1T | +12 | -2T | -4 | +1T | 3 | 7 | +8 | 1 |
| John Hutchinson | -4T | -1T | +12 | +7 | +6 | 3 | 4 | +20 | 3 |
| John Harris | -2T | -4 | +3T | +9 | -9T | 2 | 3 | -3 | 1 |
| Geoff Johnson | -7 | -12 | -3T | +12T | +7T | 2 | 2 | -3 | 0 |
| FINAL | WINNER |
|---|---|
| Block A Eddie Chung |
André Machell |
| Block B André Machell |
|
Handicap change: André Machell 1 to ½, Ian Davidson 3 to 3½.