Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
| Results vs.: | ID | AH | DR | AL* | WINS | NET POINTS |
|---|---|---|---|---|---|---|
| Ian Davidson | +13 | -6 | 1 | +7 | ||
| Adam Huby | -13 | +13 | 1 | 0 | ||
| David Robinson | +6 | -13 | 1 | -7 | ||
| Adrian Lepper* | - | - |
| Results vs.: | MP | MS | JM | JB* | WINS | NET POINTS |
|---|---|---|---|---|---|---|
| Marc Popiolek | +9 | +10 | 2 | +19 | ||
| Mike Stansfield | -9 | +9 | 1 | 0 | ||
| John Moore | -10 | -9 | 0 | -19 | ||
| John Bee* | - | - |
*Unable to continue or eliminated early.
| SEMI-FINALS by 30 August |
FINAL | WINNER |
|---|---|---|
| GREEN BLOCK Winner Ian Davidson |
||
| RED BLOCK Runner-up Mike Stansfield |
||
| RED BLOCK Winner Marc Popiolek |
Adam Huby +2T |
|
| GREEN BLOCK Runner-up Adam Huby |