| Results vs.: | SD | AD | MG | SW | FS | ŞK* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|---|
| Steve Dennis | 7/4(0:1) | 7/5(-1:1) | 7/5(0:-1) | 7/5(0:1) | 4 | +9 | ||
| Anne Dennis | 4/7(1:0) | 7/5(0:0) | 7/2(2:0) | 7/6(0:0) | 3 | +5 | ||
| Mike Grossmith | 5/7(1:-1) | 5/7(0:0) | 7/4(0:-3) | 7/6(0:-1) | 2 | 0 | ||
| Stephen Webb | 5/7(-1:0) | 2/7(0:2) | 4/7(-3:0) | 7/2(-1:1) | 7/4(-2:1) | 1 | -5 | |
| Frances Skinner | 5/7(1:0) | 6/7(0:0) | 6/7(-1:0) | 2/7(1:-1) | 0 | -9 | ||
| Şebnem Kaya* | 4/7(1:-2) | - | - |
| Results vs.: | LF | KC | RH | AM | RB | JB* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|---|
| Larry Fisher | 7/3(-3:0) | 7/4(-3:0) | 7/1(-1:0) | 7/6(0:2) | 4 | +14 | ||
| Kevin Currie | 3/7(0:-3) | 6/7(0:0) | 7/5(1:-1) | 7/1(0:0) | 2 | +3 | ||
| Ron Hibbs | 4/7(0:-3) | 7/6(0:0) | 6/7(1:-1) | 7/3(0:0) | 2 | +1 | ||
| André Machell | 1/7(0:-1) | 5/7(-1:1) | 7/6(-1:1) | -(0:0) | 1 | -7 | ||
| Robert Bateson | 6/7(2:0) | 1/7(0:0) | 3/7(0:0) | -(0:0) | 0 | -11 | ||
| John Bee* | - | - |
*Unable to continue or eliminated early.
| SEMI-FINALS by 8 September |
FINAL | WINNER |
|---|---|---|
| BEST OF 3 | BEST OF 3 | |
| GREEN BLOCK Winner Steve Dennis |
Kevin Currie 7/5, 6/7, 7/5(0:0) |
Kevin Currie 6/7, 7/3, 7/3(0:0) |
| ORANGE BLOCK Runner-up Kevin Currie |
||
| ORANGE BLOCK Winner Larry Fisher |
Larry Fisher 5/7, 7/5, 7/5(0:0) |
|
| GREEN BLOCK Runner-up Anne Dennis |