Fixtures contact: Roger Nicholls
Last years' Level Play league has been split into two for 2018, an 'Open' level play league with no handicap
restrictions, and a '3-Plus' level play league, in which players must have a GC handicap of at least 3. Watford
is not entering a team in 2018 for the latter.
Watford were the Level Play league regional champions in 2017.
This Open League within the EACF Region is contested in one all-play-all block covering the whole region, so there will be no final.
Handicaps shown below are the new GC handicaps.
League tables by year: |
Watford match results by year: |
Date | Opponents | Venue | Results (Watford names & scores first)Final place: Winner | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 31 May | Ipswich | Home | WON 4-2 [hoops: 97 - 82](Net index points: -31)
|
|||||||||||||||||||||||||||||||||||
Thu 9 Aug | Enfield | Home | WON 4-3 [hoops: 108 - 101](Net index points: -43)
|
|||||||||||||||||||||||||||||||||||
Fri 31 Aug | Colchester | Away | WON 6-1 [hoops: 108 - 97](Net index points: +21)
|
|||||||||||||||||||||||||||||||||||
Tue 4 Sep | Letchworth | Away | WON 4-3 [hoops: 93 - 97](Net index points: +20)
Handicap change: Simon Hathrell 0 to -1, David Tutt -1 to 0 |
|||||||||||||||||||||||||||||||||||
Thu 20 Sep | Northampton | Home | WON 4-3 [hoops: 113 - 118](Net index points: +33)
|
|||||||||||||||||||||||||||||||||||
tba | Hunstanton | Away |
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Arthur Reed | 15-8 | 0-0 | 15-8 |
Nick Archer | 4-2 | 2-2 | 6-4 |
Alan Clark | 4-2 | 1-1 | 5-3 |
Geoff Johnson | 8-4 | 1-6 | 9-10 |
Simon Hathrell | 5-5 | 4-5 | 9-10 |
Steve Dennis | 7-8 | 0-0 | 7-8 |
John Smallbone | 2-3 | 0-0 | 2-3 |
Totals | 45-32 | 4-7 | 49-39 |
Final Area position: Winner
Matches start at 10.00 am unless otherwise indicated.
See also: