Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
Title: | One Day Golf Croquet B-Level Tournament | Watford GC Open Tournament results by year: |
Handicaps: | :3-8 | |
Date: | Monday 7 May 2018 | |
Number of places: | 10 | |
Manager: | Geoffrey Johnson | |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
|
Entries: |
Allocation: 12 March; Closing: 29 April Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
|
Entry fee: | £8. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
|
Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | LT | AF | DT | JM | DH | RC | NG | HH | KJ | GT | SCORE W-L |
% | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louise Taylor | 7-6 | 7-6 | 7-6 | 7-2 | 7-2 | 5-0 | 100% | +13 | |||||
Andrew Fall | 2-7 | 7-5 | 7-5 | 4-7 | 7-6 | 7-3 | 4-2 | 67% | +1 | ||||
Desmond Taylor | 7-2 | 7-2 | 5-7 | 4-7 | 7-6 | 3-2 | 60% | +6 | |||||
John Mariner | 5-7 | 7-6 | 6-7 | 7-6 | 4-7 | 7-3 | 3-3 | 50% | 0 | ||||
David Hill | 6-7 | 5-7 | 6-7 | 7-6 | 7-6 | 7-6 | 3-3 | 50% | -1 | ||||
Robert Cook | 6-7 | 7-4 | 2-7 | 7-6 | 6-7 | 7-5 | 3-3 | 50% | -1 | ||||
Noel Gill | 6-7 | 6-7 | 5-7 | 7-5 | 7-3 | 2-3 | 40% | +2 | |||||
Henry Hobbs | 6-7 | 7-5 | 7-4 | 6-7 | 3-7 | 2-3 | 40% | -1 | |||||
Karen Jones | 2-7 | 3-7 | 7-4 | 5-7 | 7-3 | 2-7 | 2-4 | 33% | -9 | ||||
Gavin Taylor | 2-7 | 6-7 | 3-7 | 6-7 | 3-7 | 7-2 | 1-5 | 17% | -10 |
WINNER |
---|
Louise Taylor |
|