Association Croquet The club is staging a second internal one-day Association Croquet One-Ball Tournament as an end-of-season event on Thursday 27th September 2018. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Results of these games should not be entered on the handicap card.
|
One-Ball Tournament by year: |
Results vs.: | AR | AC | AD | AL | AM | GB | MT | JB | RB | GJ | JS | SH | SCORE W-L |
% | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Reed (2.5) | -2 | +1 | +4 | +4 | +6 | +3 | +4 | 6-1 | 86% | 2.79 | |||||
Alan Clark (1*) | +2 | +1 | -3 | +4 | -3 | +1 | +10 | +7 | 6-2 | 75% | 3.17 | ||||
Anne Dennis (16*) | -1 | -1 | +5 | +5 | +2 | +4 | 4-2 | 67% | 1.44 | ||||||
Adrian Lepper (20*) | -4 | +3 | +3 | +4 | -2 | -8 | +3 | +2 | 5-3 | 63% | 2.24 | ||||
André Machell (7) | -4 | -4 | -3 | +5 | +6 | +1 | +7 | +3 | 5-3 | 63% | 1.80 | ||||
Gary Bennett (-2*) | -6 | +3 | -4 | -5 | -3 | +4 | -3 | +2 | +3 | 4-5 | 44% | 1.60 | |||
Martin Tunmore (20*) | -1 | -5 | -6 | +3 | +4 | +8 | -4 | 3-4 | 43% | 1.20 | |||||
John Bee (6) | -5 | +2 | -1 | -4 | -4 | +4 | +6 | 3-4 | 43% | 1.21 | |||||
Robin Barry (10) | -10 | -2 | +8 | -7 | +3 | -8 | -4 | -2 | +5 | 3-6 | 33% | 1.07 | |||
Geoff Johnson (0*) | -3 | -7 | -4 | -3 | -2 | -6 | +2 | +2 | 2-6 | 25% | 0.50 | ||||
John Suckling (20*) | -4 | -2 | -3 | -3 | +4 | -2 | 1-5 | 17% | 0.43 | ||||||
Simon Hathrell (-4*) | -5 | 0-1 | 0% | 0.00 |
WINNER |
---|
Arthur Reed |
*Special handicap assigned for 1-ball only, as per the new 2018 CA guidelines.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins out of a minimum of 6 games.
2. Number of wins against those tied (if they all played each other).
3. 'Quality of wins' (i.e. aggregate percentage scored by opponents who were beaten).