Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
Handicaps: | : any | |
Date: | Saturday 8 September 2018 | |
Number of places: | 10* to 16 * The capacity may increase to 12 or 16 if the 3rd and/or new 4th courts are ready for use by September. |
|
Entries: | Allocation: 1 April. Non-members by invitation from 4 weeks before the tournament if there are any remaining vacancies. | |
Manager: | Simon Hathrell | |
Entry fee: | £5 (cash on the day) | |
Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | RB | WSS | MH | AH | AR | JL | GJ | DB | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Barry (11) | +11 | +13 | +14 | +11T | 4 | - | +40 | 8 | 3 | ||||
Wendy Spencer-Smith (24) | -11 | +13 | +10T | +18 | 3 | - | +20 | 6 | 2 | ||||
Mark Homan (5) | -13 | -13 | +1T | +11 | 2 | 5 | -1 | 4 | 1 | ||||
Adam Huby (8) | -14 | -10T | +1T | +5T | 2 | 4 | +2 | 2 | 0 | ||||
Arthur Reed (2.5) | -18 | -1T | +4T | +5T | 2 | 2 | +1 | 1 | 0 | ||||
Jonathan Lambton (6) | -11 | -1T | +4 | +13 | 2 | 1 | -1 | 1 | 2 | ||||
Geoff Johnson (2) | -11T | -4T | -4 | +12 | 1 | - | -21 | 0 | 1 | ||||
Dave Brown (24) | -5T | -5T | -13 | -12 | 0 | - | -40 | 0 | 0 |
Handicap | Handicap Advanced | Level Advanced |
WINNER |
---|
Robin Barry |
Handicap change: Robin Barry 11 to 10, Wendy Spencer-Smith 24 to 22