Results vs.: | John Suckling |
Adrian Lepper |
Janet Carleton |
Wendy Spencer-Smith |
WINS | NET POINTS |
---|---|---|---|---|---|---|
Robin Barry | +3 | +4 | +4 | +3 | 4 | +14 |
Martin Tunmore | -8 | +5 | +4 | -2 | 2 | -1 |
James Black | +4 | -6 | +5 | -10 | 2 | -7 |
John Moore | +4 | +4 | -13 | -6 | 2 | -11 |
Results vs.: | Robin Barry |
Martin Tunmore |
James Black |
John Moore |
WINS | NET POINTS |
---|---|---|---|---|---|---|
Wendy Spencer-Smith | -3 | +2 | +10 | +6 | 3 | +15 |
Janet Carleton | -4 | -4 | -5 | +13 | 1 | 0 |
John Suckling | -3 | +8 | -4 | -4 | 1 | -3 |
Adrian Lepper | -4 | -5 | +6 | -4 | 1 | -7 |
SEMI-FINALS by 10 September |
FINAL | WINNER |
---|---|---|
Block A Winner Robin Barry |
Robin Barry (+2) |
Wendy Spencer-Smith (+10) |
Block A Runner-up Martin Tunmore |
||
Block B Winner Wendy Spencer-Smith |
Wendy Spencer-Smith (+4) |
|
Block B Runner-up Janet Carleton |