Golf Croquet
Friendly matches against other clubs are arranged
from time to time during the course of the season. The number of
participants and the format of play may vary.
Fixtures contact: Roger Nicholls
Friendly GC match results by year:
| Date | Opponents | Venue | Results (Watford names & scores first) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 14 Jun | High Wycombe | Home | LOST 5-11 [hoops: 87 - 101]All games:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 26 Jun | Leighton Linslade | Away | DREW 8-8 [hoops: 87 - 87]All games:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 21 Aug | High Wycombe | Away | DREW 8-8 [hoops: 88 - 90]All games:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 30 Aug | Leighton Linslade | Home | WON 9-7 [hoops: 84 - 87]All games:
|
| Name | Singles W-L |
Doubles W-L |
Total W-L |
|---|---|---|---|
| Geoff Johnson | 0-0 | 8-4 | 8-4 |
| Veronica FitzGerald | 0-0 | 6-2 | 6-2 |
| Robin Barry | 0-0 | 7-5 | 7-5 |
| Phyllida Johnson | 0-0 | 5-3 | 5-3 |
| John Smallbone | 0-0 | 3-1 | 3-1 |
| Ron Drew | 0-0 | 4-4 | 4-4 |
| Robert Archer | 0-0 | 4-4 | 4-4 |
| Hazel Archer | 0-0 | 4-4 | 4-4 |
| John Suckling | 0-0 | 4-4 | 4-4 |
| Steve Dennis | 0-0 | 4-4 | 4-4 |
| Brenda Theobald | 0-0 | 1-3 | 1-3 |
| Angela Hunter | 0-0 | 1-3 | 1-3 |
| Maureen Croft | 0-0 | 6-10 | 6-10 |
| Howard Jones | 0-0 | 0-4 | 0-4 |
| Anne Dennis | 0-0 | 3-13 | 3-13 |
| Totals | 0-0 | 30-34 | 30-34 |
![]() |
Level Play |
Matches start at 10.00 am unless otherwise indicated.
See also: