Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association calendar.
Title: | One Day Golf Croquet B-Level Tournament |
Handicaps: | G:3-7 |
Date: | Monday 14 May 2012 2012 |
Manager: | Ian Parkinson |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
Entry fees: | £8.00 |
Entries: | Allocation: 1 Mar; Closing: 1 May |
Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | IP | JBa | MH | RS | GJ | JC | JBe | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Ian Parkinson | 6-5 | 7-3 | 7-6 | 6-7 | 7-2 | 5-7 | 4 | +8 | |
Jean Ball | 5-6 | 7-4 | 7-6 | 5-7 | 7-5 | 6-5 | 4 | +4 | |
Mike Hills | 3-7 | 4-7 | 7-3 | 7-5 | 5-7 | 7-6 | 3 | -2 | |
Roger Stroud | 6-7 | 6-7 | 3-7 | 7-5 | 7-5 | 7-5 | 3 | 0 | |
Geoff Johnson | 7-6 | 7-5 | 5-7 | 5-7 | 7-4 | 5-6 | 3 | +1 | |
John Cundell | 2-7 | 5-7 | 7-5 | 5-7 | 4-7 | 7-4 | 2 | -7 | |
John Bee | 7-5 | 5-6 | 6-7 | 5-7 | 6-5 | 4-7 | 2 | -4 |
Results vs.: | AR | JL | JT | DB | JE | PL | JS | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Arthur Reed | 7-5 | 7-4 | 7-5 | 5-6 | 7-5 | 7-3 | 5 | +12 | |
Janet Lewis | 5-7 | 7-5 | 7-4 | 7-6 | 7-6 | 7-2 | 5 | +10 | |
John Thorp | 4-7 | 5-7 | 7-3 | 7-3 | 7-6 | 7-2 | 4 | +9 | |
David Ball | 5-7 | 4-7 | 3-7 | 7-5 | 7-3 | 7-0 | 3 | +4 | |
John Edwards | 6-5 | 6-7 | 3-7 | 5-7 | 6-1 | 7-2 | 3 | +4 | |
Pauline Lefrere | 5-7 | 6-7 | 6-7 | 3-7 | 1-6 | 7-5 | 1 | -11 | |
John Skuse | 3-7 | 2-7 | 2-7 | 0-7 | 2-7 | 5-7 | 0 | -28 |
FINAL | WINNER |
---|---|
Block A Ian Parkinson |
Arthur Reed (7-6, 6-7, 7-4) |
Block B Arthur Reed |
|