A handicap competition for players with GC handicap 9 and above. Matches will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. The winners of each block will play against each other to decide the overall winner. All block games should be played by 19th August and each player must endeavour to play at least 3 games by the 5 July or run the risk of being eliminated. The winner of each block will be decided first by the number of games won, then by the number of wins against those tied followed by the net points difference in all games played. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. All results must be entered on your Golf Croquet handicap card. |
GC High Handicap Tournament by year: |
Results vs.: | RA | JG | HI | RN | BF | BW | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Robert Archer | 7-4 | 7-4 | 7-3 | 7-3 | 7-6 | 5 | +15 | |
Jill Glenn | 4-7 | 6-7 | 7-1 | - | 7-4 | 2 | +5 | |
Hilary Isham | 4-7 | 7-6 | - | - | 7-3 | 2 | +2 | |
Ruth Nielsen | 3-7 | 1-7 | - | - | 7-3 | 1 | -6 | |
Brian Fredericks | 3-7 | - | - | - | - | 0 | -4 | |
Beryl Wilkie | 6-7 | 4-7 | 3-7 | 3-7 | - | 0 | -12 |
Results vs.: | TNV | KL | HW | AW | VP | SH | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Terry Naylor-Vane | 5-7 | 7-1 | 7-4 | 7-5 | 7-4 | 4 | +12 | |
Kay Lewis | 7-5 | 7-3 | 2-7 | 7-4 | 7-3 | 4 | +8 | |
Helen Walker | 1-7 | 3-7 | 7-6 | 7-6 | 7-5 | 3 | -6 | |
Alan Wilkie | 4-7 | 7-2 | 6-7 | 3-7 | 7-2 | 2 | +2 | |
Valerie Popplewell | 5-7 | 4-7 | 6-7 | 7-3 | 5-7 | 1 | -4 | |
Sue Hickson | 4-7 | 3-7 | 5-7 | 2-7 | 7-5 | 1 | -12 |
Results vs.: | HA | GW | AM | PJ | DW* | JT* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Hazel Archer | 7-6 | 7-3 | 7-1 | 3 | +11 | |||
Geoff Williams | 6-7 | 7-6 | 7-5 | 2 | +2 | |||
Airlie Middleton | 3-7 | 6-7 | 7-3 | 1 | -1 | |||
Phyllida Johnson | 1-7 | 5-7 | 3-7 | 0 | -12 | |||
David Wender* | - | - | ||||||
John Tapster* | - | - |
Results vs.: | MC | ANV | VF | KC | BC* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Maureen Croft | 6-7 | 7-3 | 7-3 | 4-7 | 2 | +7 | |
Angela Naylor-Vane | 7-6 | - | 7-4 | 2 | +4 | ||
Veronica FitzGerald | 3-7 | - | 7-4 | 1 | -1 | ||
Kate Chadwick | 3-7 | 4-7 | 4-7 | 0 | -10 | ||
Bob Croft* | 7-4 | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS | FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
YELLOW BLOCK Robert Archer |
Kay Lewis (3-7, 7-6, 7-6) |
Kay Lewis (7-6, 7-6) |
BLUE BLOCK Kay Lewis |
||
GREEN BLOCK Hazel Archer |
Hazel Archer (w/o) |
|
PINK BLOCK Angela Naylor-Vane |
Sadly, Bob Croft died suddenly on 31st May.