Association Croquet
In 2011 Watford won the league, beating Enfield on game difference, but lost in the East Anglian Croquet Federation Regional final to Chelmsford & Bentley. Watford won the League in 2005, 2006 and 2007, and in all those three years went on to win the EACF League trophy as well.
This year's Regional final will be played at Wrest Park on Saturday 22nd September.
Fixtures contact: Simon Hathrell
League tables by year: |
Watford match results by year: |
Date | Opponents | Venue | Results (Watford names first)Final place: 3rd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 17 Apr | Wrest Park | Away | DREW 3-3(Net index points: 0)
|
||||||||||||||||||||||||||||||
Wed 2 May | Letchworth | Home | WON 5-1(Net index points: +20)
|
||||||||||||||||||||||||||||||
Sun 20 May | St. Albans | Away | DREW 2-2(Net index points: 0)
Handicap change: Adam Huby 12 to 11 |
||||||||||||||||||||||||||||||
Wed 27 Jun | Home | DREW 3-3(Net index points: 0)
|
|||||||||||||||||||||||||||||||
Tue 14 Aug | Northampton | Away | DREW 3-3(Net index points: 0)
|
||||||||||||||||||||||||||||||
Wed 29 Aug | Enfield | Home | LOST 2-4(Net index points: -20)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Peter Chadwick | 2-0 | 2-0 | 4-0 |
Alan Clark | 1-2 | 3-0 | 4-2 |
Geoff Johnson | 2-0 | 1-1 | 3-1 |
Robin Barry | 1-1 | 2-0 | 3-1 |
Simon Hathrell | 1-0 | 1-0 | 2-0 |
Adam Huby | 3-0 | 0-3 | 3-3 |
Quiller Barrett | 0-1 | 1-0 | 1-1 |
Mark Homan | 1-2 | 1-2 | 2-4 |
John Smallbone | 0-2 | 2-2 | 2-4 |
John Bee | 0-2 | 1-1 | 1-3 |
Ian Parkinson | 0-1 | 0-1 | 0-2 |
Totals | 11-11 | 7-5 | 18-16 |
Final league position for Watford: 3rd
League winners: Enfield
EACF
League Championship play-offs
(2-way match between the winners of the Beds & Herts and the Essex
& Suffolk leagues. There is no AC Northern league this year.)
Sat 22 Sep |
Beds & Herts
and
Essex & Suffolk league winners respectively |
Wrest Park | Enfield beat Colchester North 5-2 |
See also: