The Singles Championship Trophy Click for enlargement |
Association Croquet Matches will be 26pt games played level to Advanced rules, and played to a time limit agreed between the players (3.5 hours if no agreement). The winners of each block will play in the final. All block games must be played by 2nd September. Both players in each match are responsible for contacting their opponent to arrange the match. The winner of each block will be decided first by the number of games won, then by the number of wins against those tied followed by the net points difference in all games played. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. |
Level Advanced Tournament by year: See also: Past winners |
Results vs.: | SH | MH | AR | AC | GJ | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Simon Hathrell | +19 | +15 | +16 | +24 | 4 | +74 | |
Mark Homan | -19 | - | +13 | +8 | 2 | +2 | |
Arthur Reed | -15 | - | +12 | -13T | 1 | -16 | |
Alan Clark | -16 | -13 | -12 | +19 | 1 | -22 | |
Geoff Johnson | -24 | -8 | +13T | -19 | 1 | -38 |
Results vs.: | IP | RB | JS | JB | JC | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Ian Parkinson | +4 | +12 | +13 | +25 | 4 | +54 | |
Robin Barry | -4 | +12 | +10 | +14 | 3 | +32 | |
John Smallbone | -12 | -12 | +11 | +13 | 2 | 0 | |
John Bee | -13 | -10 | -11 | +17 | 1 | -17 | |
Janet Carleton | -25 | -14 | -13 | -17 | 0 | -69 |
FINAL | WINNER |
---|---|
Block A Simon Hathrell |
Simon Hathrell (+24) |
Block B Ian Parkinson |