Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year it is on Thursday 12th April 2012. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Format: Flexible Swiss, minimum: 6 games (subject to weather and final list of participants). Start time: 11:00 Manager: Simon Hathrell |
One-Ball Tournament by year: |
Results vs.: | NA | DW | GJ | JL | AH | AR | IP | JC | RB | MH | LW | AC | JS | TNV | AL | HI | JB | SCORE W-L |
% | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Archer (16*) | +3 | +3 | -3 | +4 | +3 | +7 | +9 | 6-1 | 86% | 3.21 | ||||||||||
David Wender (26) | -3 | +4 | +7 | +1 | +5 | +4 | +3 | 6-1 | 86% | 3.16 | ||||||||||
Geoff Johnson (9) | -3 | +4 | +9 | +2 | +1 | -4 | +4 | +7 | 6-2 | 75% | 2.36 | |||||||||
Janet Lewis (9) | -4 | +6 | +8 | +5 | -1 | +1 | +8 | 5-2 | 71% | 1.98 | ||||||||||
Adam Huby (12) | +3 | -7 | -7 | -5 | +1 | +3 | +5 | 4-3 | 57% | 1.69 | ||||||||||
Arthur Reed (2) | -1 | -4 | -3 | +6 | +2 | +5 | +5 | 4-3 | 57% | 1.40 | ||||||||||
Ian Parkinson (1.5) | -4 | -6 | +3 | +2 | +4 | -4 | -6 | +3 | 4-4 | 50% | 1.63 | |||||||||
Janet Carleton (26) | -5 | -8 | +7 | +2 | -4 | +5 | +3 | -1 | 4-4 | 50% | 1.49 | |||||||||
Robin Barry (10) | -9 | -5 | -6 | -7 | -3 | +4 | +4 | +2 | +5 | 4-5 | 44% | 1.30 | ||||||||
Mark Homan (5) | -2 | -2 | -2 | +3 | +3 | -2 | +4 | 3-4 | 43% | 1.16 | ||||||||||
Linda Williams (26) | -3 | -4 | +7 | -3 | -3 | +2 | +3 | 3-4 | 43% | 1.28 | ||||||||||
Alan Clark (11) | -3 | -1 | +5 | -4 | +4 | -4 | +3 | -4 | 3-5 | 38% | 1.50 | |||||||||
John Smallbone (4.5) | -7 | -2 | +4 | -4 | +2 | -2 | -6 | +4 | 3-5 | 38% | 1.22 | |||||||||
Terry Naylor-Vane (26) | -5 | +6 | -5 | -3 | +6 | -3 | 2-4 | 33% | 0.88 | |||||||||||
Adrian Lepper (26) | -9 | +4 | +1 | -1 | -2 | -4 | -4 | 2-5 | 29% | 1.46 | ||||||||||
Hilary Isham (26) | -4 | -1 | -3 | -3 | +4 | +3 | -6 | 2-5 | 29% | 0.71 | ||||||||||
John Bee (5) | -7 | -8 | -5 | -5 | -3 | +1 | -5 | +6 | 2-6 | 25% | 0.79 |
WINNER |
---|
Nick Archer |
*Special handicap assigned for 1-ball only.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins out of a minimum of 6 games.
2. Number of wins against those tied (if they all played each other).
3. 'Quality of wins' (i.e. aggregate percentage scored by opponents who were beaten).