Golf Croquet The Club runs a preliminary tournament for the Centre Stage Golf Croquet Competition, for (new) handicaps 5 to 9. Entry fees are paid by the Club.Matches are played as 13 hoop games to handicap difference using current handicap on the day the game is played. The 2008 tournament was held on Thursday 12th June. |
GC Centre Stage Tournament by year: |
Results vs.: | WSS | NA | RN | JB | NW | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Wendy Spencer-Smith | 4-7 | 7-5 | 7-4 | 7-6 | 3 | +3 | |
Nick Archer | 7-4 | 7-4 | 6-7 | 6-7 | 2 | +4 | |
Roger Nicholls | 5-7 | 4-7 | 7-3 | 7-5 | 2 | +1 | |
John Bee | 4-7 | 7-6 | 3-7 | 7-6 | 2 | -5 | |
Norah Ward | 6-7 | 7-6 | 5-7 | 6-7 | 1 | -3 |
WINNER |
---|
Wendy Spencer-Smith |