The Singles Championship Trophy Click for enlargement |
Association Croquet Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. Matches will be played level to Advanced rules. Games will be played to a time limit agreed between the players (3.5 hours if no agreement). All block games must be played by 31st August 2008. The winners of each block will play in the final. The winner of each block will be decided first by the number of games
won, then by the number of wins against those tied followed by the net
points difference in all games played. |
Level Advanced Tournament by year: See also: Past winners |
Results vs.: | AR | MH | QB | JL | WINS | NET POINTS |
---|---|---|---|---|---|---|
Arthur Reed | +15 | +25 | - | 2 | +40 | |
Mark Homan | -15 | +23 | +15 | 2 | +23 | |
Quiller Barrett | -25 | -23 | +18 | 1 | -30 | |
Janet Lewis | - | -15 | -18 | 0 | -33 |
Results vs.: | SH | IP | JS | JB | WINS | NET POINTS |
---|---|---|---|---|---|---|
Simon Hathrell | +12 | +25 | +12 | 3 | +49 | |
Ian Parkinson | -12 | +12 | +21 | 2 | +21 | |
John Smallbone | -25 | -12 | +7 | 1 | -30 | |
John Bee | -12 | -21 | -7 | 0 | -40 |
FINAL | WINNER |
---|---|
Block A Arthur Reed |
Simon Hathrell (+23) |
Block B Simon Hathrell |