Association Croquet
Friendly matches against other clubs are arranged from time to time during the course of the season, typically against clubs outside the East Anglian region. The number of participants and the format of play may vary.
Friendly matches played as part of the South West Tour are shown separately.
Fixtures contact: Simon Hathrell
Friendly AC match results by year:
Date | Opponents | Venue | Results (Watford names first) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11 Jul | Newport | Away | WON 7-1(Net index points: +33)
|
||||||||||||||||||||||||||||||||||||||||
Sat 16 Aug | Phyllis Court | Away | DREW 3-3(Net index points: 0)
|
||||||||||||||||||||||||||||||||||||||||
Mon 18 Aug | Hampstead Heath | Home | WON 6-1(Net index points: +25)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Arthur Reed | 2-0 | 0-0 | 2-0 |
Mark Homan | 2-0 | 0-0 | 2-0 |
Adam Huby | 1-0 | 1-0 | 2-0 |
Janet Carleton | 1-0 | 1-0 | 2-0 |
Peter Chadwick | 1-0 | 1-0 | 2-0 |
Robin Barry | 1-0 | 1-0 | 2-0 |
Geoff Johnson | 0-0 | 2-0 | 2-0 |
Simon Hathrell | 2-2 | 1-1 | 3-3 |
Ian Parkinson | 1-1 | 0-0 | 1-1 |
John Moore | 1-0 | 0-1 | 1-1 |
John Bee | 0-1 | 1-0 | 1-1 |
Totals | 12-4 | 4-1 | 16-5 |
Level Advanced | |
Handicap |
See also: