|
The winner of each block was decided first by number of games won, then by number of wins against those tied followed by net points difference in all games played. |
GC Handicap Tournament by year: |
| Results vs.: | JL | RN | RD | NW | GP | WINS | NET POINTS |
|---|---|---|---|---|---|---|---|
| Janet Lewis | 7-5 | 7-3 | 7-4 | 7-4 | 4 | +12 | |
| Roger Nicholls | 5-7 | - | - | 7-2 | 1 | +3 | |
| Ron Drew | 3-7 | - | - | 7-6 | 1 | -3 | |
| Norah Ward | 4-7 | - | - | - | 0 | -3 | |
| Glennis Purchase | 4-7 | 2-7 | 6-7 | - | 0 | -9 |
| Results vs.: | JC | JB | LS | WSS | AD | WINS | NET POINTS |
|---|---|---|---|---|---|---|---|
| Jason Carley | 7-4 | 7-6 | 7-5 | 7-1 | 4 | +12 | |
| John Bee | 4-7 | 7-3 | - | 7-3 | 2 | +5 | |
| Linda Spurr | 6-7 | 3-7 | - | 7-3 | 1 | -1 | |
| Wendy Spencer-Smith | 5-7 | - | - | - | 0 | -2 | |
| Angela Drew | 1-7 | 3-7 | 3-7 | - | 0 | -14 |
| FINAL | WINNER |
|---|---|
| Block A Winner Janet Lewis |
Janet Lewis (7-6) |
| Block B Winner Jason Carley |