The Handicap Trophy Click for enlargement |
Association Croquet Matches were played as 14 point games to full bisque handicap base 10 using current handicap on the day the game was played. Games were played to a time limit agreed between the players (if no agreement 2.5 hours). The winner of each block played in the final. The winner of each block was decided first by number of games won, then by number of wins against those tied followed by net points difference in all games played. |
Handicap Tournaments by year: See also: Past winners |
Results vs.: | DD | JS | MH | JM | AR | SH | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|
David Drazin | +6 | +1 | +9 | - | -2 | 3 | +14 | |
John Smallbone | -6 | +2 | +4 | -11 | +1 | 3 | -10 | |
Mark Homan | -1 | -2 | +6 | - | +7 | 2 | +10 | |
John Moore | -9 | -4 | -6 | +6 | +13 | 2 | 0 | |
Arthur Reed | - | +11 | - | -6 | - | 1 | +5 | |
Simon Hathrell | +2 | -1 | -7 | -13 | - | 1 | -19 |
Results vs.: | JC | JL | JB | IP | AH | QB | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|
Jason Carley | +14 | +11 | +14 | +10 | +11 | 5 | +60 | |
Janet Lewis | -14 | +2 | - | +12 | +14 | 3 | +14 | |
John Bee | -11 | -2 | +8 | -8 | +3 | 2 | -10 | |
Ian Parkinson | -14 | - | -8 | +8 | - | 1 | -14 | |
Adam Huby | -10 | -12 | +8 | -8 | - | 1 | -22 | |
Quiller Barrett | -11 | -14 | -3 | - | - | 0 | -28 |
FINAL | WINNER |
---|---|
Block A David Drazin |
Jason Carley (+3) |
Block B Jason Carley |