The Singles Championship Trophy Click for enlargement |
Association Croquet |
Level Advanced Tournament by year: See also: Past winners |
Results vs.: | SH | RBr | MH | DD | RBa* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Simon Hathrell | +12 | +3 | +13 | 3 | +28 | ||
Richard Brand | -12 | +5 | +7 | 2 | 0 | ||
Mark Homan | -3 | -5 | +22 | 1 | +14 | ||
David Drazin | -13 | -7 | -22 | 0 | -42 | ||
Robert Bateson* | - | - |
Results vs.: | IP | AR | JS | JB | QB | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Ian Parkinson | +4 | -16 | +22 | +11 | 3 | +21 | |
Arthur Reed | -4 | +12 | +16 | - | 2 | +24 | |
John Smallbone | +16 | -12 | +8 | -11 | 2 | +1 | |
John Bee | -22 | -16 | -8 | +14 | 1 | -32 | |
Quiller Barrett | -11 | - | +11 | -14 | 1 | -14 |
*Unable to continue or eliminated early.
FINAL | WINNER |
---|---|
Block A Simon Hathrell |
Simon Hathrell (+10T) |
Block B Ian Parkinson |