Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
Title: | One Day Golf Croquet B-Level Tournament | Watford GC Open Tournament results by year: |
Handicaps: | :3-8 | |
Date: | Monday 8 May 2017 | |
Manager: | Geoffrey Johnson | |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
|
Entries: |
Allocation: 13 March; Closing: 30 April Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
|
Entry fee: | £8. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
|
Format: | At Manager's discretion. |
Exceptions and additions to the standard CA tournament regulations:
Despite being almost mid-May, this tournament was held in pretty wintry conditions! Never-the-less, the competition was fought in good spirit, and was a close battle right up to the final match.
With 14 competitors and 3 lawns, the manager decided to run this as a flexible Swiss, with the winner decide on win-percentage, with a minimum of 5 games to qualify.
Three players were clear leaders throughout the day, and the eventual winner, Watford's Arthur Reed, was only decided by the final match against Harwell's Steve Fisher, itself a close 7-5 game.
In the end the result was decisive, with Arthur winning 6 out of 6 to give a perfect win percentage of 100%.
Steve Fisher and Andrew Carpenter (Durham) tied on 71%, but Steve shaded it into second place over Andrew on Win Quality. Just behind, in fourth place was Enfield's Des Taylor on 67%.
As the manager watching all this, two things stood out: firstly the high quality of the play on show, a large number of the matches went to 7-6, and secondly how cold it was!
All-in-all a very good day, and we hope to welcome all the players back to Watford next year, apart of course from all those who have subsequently got "too good" to enter this competition again!
Report by Geoff JohnsonResults vs.: | AR | AC | SF | DT | GT | RC | TE | JB | SL | HH | AW | AD | AF | PK | SCORE W-L |
% | WIN QLTY |
NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Reed | 7-4 | 7-5 | 7-4 | 7-6 | 7-5 | 7-6 | 6-0 | 100% | 3.02 | +12 | ||||||||
Andrew Carpenter | 4-7 | 5-7 | 7-3 | 7-1 | 7-4 | 7-4 | 7-4 | 5-2 | 71% | 2.03 | +14 | |||||||
Steve Fisher | 5-7 | 7-5 | 7-3 | 5-7 | 7-5 | 7-4 | 7-6 | 5-2 | 71% | 2.57 | +8 | |||||||
Desmond Taylor | 3-7 | 7-4 | 7-1 | 7-3 | 4-7 | 7-6 | 4-2 | 67% | 1.76 | +7 | ||||||||
Gavin Taylor | 4-7 | 7-5 | 4-7 | 7-6 | 5-7 | 7-3 | 3-3 | 50% | 1.64 | -1 | ||||||||
Robert Cook | 1-7 | 6-7 | 7-2 | 7-5 | 3-7 | 7-4 | 3-3 | 50% | 1.07 | -1 | ||||||||
Tony Elliott | 6-7 | 3-7 | 6-7 | 7-6 | 7-2 | 7-2 | 3-3 | 50% | 0.87 | +5 | ||||||||
John Bee | 1-7 | 2-7 | 7-6 | 6-7 | 7-1 | 7-6 | 3-3 | 50% | 0.81 | -4 | ||||||||
Stephen Leonard | 5-7 | 4-7 | 5-7 | 7-5 | 5-7 | 7-3 | 7-3 | 3-4 | 43% | 0.81 | +1 | |||||||
Henry Hobbs | 4-7 | 4-7 | 3-7 | 3-7 | 7-6 | 7-4 | 7-1 | 3-4 | 43% | 0.81 | -4 | |||||||
Andrea Widdison | 7-4 | 6-7 | 4-7 | 2-7 | 7-6 | 2-3 | 40% | 0.81 | -5 | |||||||||
Anne Dennis | 6-7 | 6-7 | 7-3 | 2-7 | 7-4 | 2-7 | 2-4 | 33% | 0.90 | -5 | ||||||||
Alan Foott | 6-7 | 4-7 | 1-7 | 3-7 | 4-7 | 7-2 | 1-5 | 17% | 0.40 | -12 | ||||||||
Patrick Knight | 4-7 | 2-7 | 6-7 | 3-7 | 1-7 | 6-7 | 7-2 | 1-6 | 14% | 0.33 | -15 |
WINNER |
---|
Arthur Reed |
|