Games will be played as single 13-hoop games to handicap difference using current handicap on the day the game is played. Results of the games will be updated here from time to time. They are also shown on the notice-board in the club hut. All games must be played by 25th June. All results must be entered on your Golf Croquet handicap card. |
GC All England Handicap by year: |
Results vs.: | NA | AD | SD | MC | JS* | JG* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
Nick Archer | 6-7 | 7-5 | 7-6 | 7-4 | 2 | +2 | ||
Anne Dennis | 7-6 | 6-7 | 7-6 | 2 | +1 | |||
Steve Dennis | 5-7 | 7-6 | 7-6 | 2 | 0 | |||
Maureen Croft | 6-7 | 6-7 | 6-7 | 0 | -3 | |||
John Smallbone* | 4-7 | - | - | |||||
Jill Glenn* | - | - |
*Unable to continue or eliminated early.
WINNER |
---|
Nick Archer |