Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
Handicaps: | : any | |
Date: | Saturday 9 September 2017 | |
Number of places: | 12 | |
Entries: | Allocation: 9 July. Non-members by invitation from 4 weeks before the tournament if there are any remaining vacancies. | |
Manager: | Simon Hathrell | |
Entry fee: | £5 (cash on the day) | |
Format: | Provisional, may be revised subject to the final entry size: Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | MH | GB | RB | AR | NA | JL | JC | JS | GJ | JB | AH | WSS | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Homan (6) | +6 | +4 | -10 | +15 | 3 | 5 | +18 | 6 | 3 | ||||||||
Gary Bennett (1.5) | -6 | +18 | +8 | +8 | 3 | 4 | +10 | 6 | 3 | ||||||||
Robin Barry (10) | +3 | -6 | +6T | +2 | 3 | 2 | +20 | 5 | 2 | ||||||||
Arthur Reed (2.5) | -18 | +13 | +10 | +1T | 3 | 1 | +21 | 5 | 2 | ||||||||
Nick Archer (2.5) | -3 | -13 | +7 | +1T | 2 | 6 | -3 | 4 | 1 | ||||||||
Jonathan Lambton (7) | -4 | +6 | -7 | +13 | 2 | 5 | +1 | 5 | 2 | ||||||||
Janet Carleton (24) | +10 | -8 | -2 | +10 | 2 | 4 | 0 | 3 | 2 | ||||||||
John Smallbone (4) | -6T | -1T | +14 | +11 | 2 | 3 | -1 | 1 | 2 | ||||||||
Geoff Johnson (3) | -10 | -13 | +5 | +6T | 2 | 2 | -5 | 1 | 1 | ||||||||
John Bee (7) | -15 | -8 | +2 | -14 | 1 | 1 | -7 | 2 | 1 | ||||||||
Adam Huby (7) | -2 | -1T | -5 | +5T | 1 | 1 | -14 | 0 | 0 | ||||||||
Wendy Spencer-Smith (24) | -10 | -11 | -6T | -5T | 0 | - | -40 | 0 | 0 |
Handicap | Handicap Advanced | Level Advanced |
WINNER |
---|
Mark Homan |
Handicap change: Mark Homan 6 to 5