Association Croquet The club stages an internal one-day Association Croquet One-Ball Tournament early in the season. This year it is on Thursday 20th April 2017. The One-Ball game is a variation of Association Croquet in which each side only has one ball instead of two. In other respects the normal rules of Association Croquet apply, i.e. you can roquet and take croquet from your opponent's ball, and use this to help to make hoops. However, with only two balls in play, the games are typically quick and breaks are much harder to execute than in the full AC game, so the character of the One-Ball game is a bit more like Golf Croquet. Results of these games should not be entered on the handicap card. Format: Flexible Swiss, minimum: 6 games (subject to weather and final list of participants). Start time: 11:00 Manager: Simon Hathrell |
One-Ball Tournament by year: |
Results vs.: | NA | GJ | JSu | AM | AL | JSm | RB | AH | JB | SCORE W-L |
% | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Archer (3.5) | +6 | +3 | +2 | +3 | +1 | +5 | +5 | 7-0 | 100% | 2.85 | ||
Geoff Johnson (3.5) | +2 | -6 | -3 | +3 | +5 | +7 | 4-2 | 67% | 1.35 | |||
John Suckling (24) | -6 | -2 | +3 | -2 | +3 | +6 | +4 | 4-3 | 57% | 1.28 | ||
André Machell (11) | -3 | +6 | -3 | +4 | +5 | +3 | -3 | 4-3 | 57% | 1.74 | ||
Adrian Lepper (18*) | -2 | +3 | +5 | -3 | -2 | +7 | 3-3 | 50% | 1.31 | |||
John Smallbone (4) | -3 | -3 | +2 | -4 | -5 | +7 | +3 | +3 | 4-4 | 50% | 1.28 | |
Robin Barry (10) | -1 | -3 | -5 | +3 | -7 | +7 | +6 | 3-4 | 43% | 0.78 | ||
Adam Huby (10) | -5 | -5 | -6 | -3 | +2 | -3 | -7 | 1-6 | 14% | 0.50 | ||
John Bee (5) | -5 | -7 | -4 | +3 | -7 | -3 | -6 | 1-6 | 14% | 0.57 |
WINNER |
---|
Nick Archer |
*Special handicap assigned for 1-ball only.
Final ranking determined by the following tie-breaking rules:
1. Percentage of wins out of a minimum of 6 games.
2. Number of wins against those tied (if they all played each other).
3. 'Quality of wins' (i.e. aggregate percentage scored by opponents who were beaten).