Golf Croquet 
        Fixtures contact: Roger Nicholls 
		H andicaps shown below are the new  handicaps 
		used for the CA's new national GC handicapping system being trialled nationally in 2016, 
		replacing the "effective" handicap scheme used in GC handicap games 
		in recent years. Details of the trial can be found 
		on the EACF website . 
	 
			
				
	2025 
	2024 
	2023 
	2022 
	2021 
	2020 
	2019 
	2018 
	2017 
	2016 
	2015 
	2014 
	2013 
	2012 
	2011 
	2010 
	2009 
	2008   
		    Watford match results by year:
		[All] 
		2025 
		2024 
		2023 
		2022 
		2021 
		2020 
		2019 
		2018 
		2017 
		2016 
		2015 
		2014 
		2013 
		2012 
		2011 
		2010 
		2009 
		2008 
		2007 
		2006 
		2005 
	          
 
	
        Date 
        Opponents 
        Venue 
        Results (Watford names & scores first)Final place:  Runner-up 
     
	
		Wed 27 Apr 
		Wrest Park Away 
		WON 12-6 [hoops: 109 - 97]   
	
		Thu 16 Jun 
		Northampton  Mallets Home 
		WON 14-4 [hoops: 114 - 87]  (Net index points: +80) 
		
		
			Ian Parkinson (1) & 
			beat Les Carrick (7) & 
			7-6 
			 
		
			Geoff Johnson (2) & 
			beat Marilyn Robinson (7) & 
			7-5 
			 
		 
		
		Ian Parkinson (1) 
			beat Les Carrick (7) 
			7-4 
			Geoff Johnson (2) 
			beat Marilyn Robinson (7) 
			7-4 
			Anne Dennis (6) 
			beat June Pendergrast (8) 
			7-6 
			Maureen Croft (10) 
			beat Vivienne Heard (12) 
			7-2 
			 
		
		Anne Dennis (6) 
			beat Vivienne Heard (12) 
			7-5 
			Maureen Croft (10) 
			beat June Pendergrast (8) 
			7-4 
			Ian Parkinson (1) 
			beat Marilyn Robinson (7) 
			7-2 
			Geoff Johnson (2) 
			lost to Les Carrick (7) 
			4-7 
			 
		
		Ian Parkinson (1) 
			beat June Pendergrast (8) 
			7-3 
			Geoff Johnson (2) 
			lost to Vivienne Heard (12) 
			3-7 
			Anne Dennis (6) 
			beat Les Carrick (7) 
			7-6 
			Maureen Croft (10) 
			beat Marilyn Robinson (7) 
			7-6 
			 
		
		Anne Dennis (6) 
			lost to Marilyn Robinson (7) 
			6-7 
			Maureen Croft (10) 
			beat Les Carrick (7) 
			7-2 
			Ian Parkinson (1) 
			lost to Vivienne Heard (12) 
			3-7 
			Geoff Johnson (2) 
			beat June Pendergrast (8) 
			7-4 
			 
	
 
	
		Thu 30 Jun 
		Northampton  Hoops Away 
		WON 10-8 [hoops: 103 - 102]   
	
		Thu 7 Jul 
		Stony Stratford Home 
		LOST 8-10 [hoops: 96 - 103]  (Net index points: -20) 
		
		
			Anne Dennis (6) & 
			beat Alfred Sawbridge (8) & 
			7-3 
			 
		
			Ron Drew (8) & 
			lost to Marian Holland (7) & 
			4-7 
			 
		 
		
		Anne Dennis (6) 
			beat Marian Holland (7) 
			7-6 
			Ron Drew (8) 
			beat Alfred Sawbridge (8) 
			7-3 
			Brenda Theobald (8) 
			beat Robert Chipperfield (10) 
			7-2 
			Maureen Croft (10) 
			beat John Burridge (11) 
			7-4 
			 
		
		Brenda Theobald (8) 
			lost to John Burridge (11) 
			6-7 
			Maureen Croft (10) 
			lost to Robert Chipperfield (10) 
			5-7 
			Anne Dennis (6) 
			beat Alfred Sawbridge (8) 
			7-4 
			Ron Drew (8) 
			lost to Jackie Berry (9) 
			4-7 
			 
		
		Anne Dennis (6) 
			lost to Robert Chipperfield (10) 
			6-7 
			Ron Drew (8) 
			lost to John Burridge (11) 
			0-7 
			Brenda Theobald (8) 
			lost to Jackie Berry (9) 
			4-7 
			Maureen Croft (10) 
			lost to Alfred Sawbridge (8) 
			5-7 
			 
		
		Brenda Theobald (8) 
			lost to Alfred Sawbridge (8) 
			4-7 
			Maureen Croft (10) 
			lost to Jackie Berry (9) 
			2-7 
			Anne Dennis (6) 
			beat John Burridge (11) 
			7-5 
			Ron Drew (8) 
			beat Robert Chipperfield (10) 
			7-6 
			 
	
 
	
		Fri 5 Aug 
		Leighton Linslade Away 
		WON 13-5 [hoops: 109 - 96]  (Net index points: +80) 
		
		
			John Smallbone (2) & 
			beat John Thorp (1) & 
			7-5 
			 
		
			George Skinner (5) & 
			lost to Una Pengelly (10) & 
			4-7 
			 
		 
		
		John Smallbone (2) 
			beat John Thorp (1) 
			7-6 
			Alan Clark (3) 
			beat Sally Clay (9) 
			6-5 
			George Skinner (5) 
			beat Una Pengelly (10) 
			7-6 
			Ron Drew (7) 
			lost to Val Jeffers (10) 
			4-7 
			 
		
		Ron Drew (7) 
			beat Una Pengelly (10) 
			7-3 
			George Skinner (5) 
			beat Val Jeffers (10) 
			7-3 
			Alan Clark (3) 
			beat John Thorp (1) 
			7-6 
			John Smallbone (2) 
			lost to Sally Clay (9) 
			3-7 
			 
		
		George Skinner (5) 
			lost to John Thorp (1) 
			4-7 
			Ron Drew (7) 
			beat Sally Clay (9) 
			7-3 
			John Smallbone (2) 
			beat Una Pengelly (10) 
			7-5 
			Alan Clark (3) 
			beat Val Jeffers (10) 
			7-6 
			 
		
		Alan Clark (3) 
			beat Una Pengelly (10) 
			7-3 
			John Smallbone (2) 
			lost to Val Jeffers (10) 
			4-7 
			Ron Drew (7) 
			beat John Thorp (1) 
			7-5 
			George Skinner (5) 
			beat Sally Clay (9) 
			7-5 
			 
	
 
	
		Name 
		Singles 
		Doubles 
		Total 
	 
	Anne Dennis 6-2 2-0 8-2 Alan Clark 4-0 1-0 5-0 Maureen Croft 5-3 2-0 7-3 Ian Parkinson 3-1 1-0 4-1 George Skinner 3-1 0-1 3-2 Geoff Johnson 2-2 1-0 3-2 John Smallbone 2-2 1-0 3-2 Ron Drew 5-3 0-2 5-5 Brenda Theobald 1-3 0-1 1-4   Totals 31-17 4-2 35-19 
Final league position in the Western Area: Runner-up  
Area winners: Stony Stratford
(Semi-finals and finals for 
Northern ,
Central ,
Eastern 
and Western  area winners) 
	
        Date 
        Opponents 
        Venue 
        Results (Watford names & scores first) 
     
	
		Sun 11 SepSemi-final  
		(Other results) [Not yet determined] Watford See the EACF website  for details