Association Croquet
Friendly matches against other clubs are arranged from time to time during the course of the season, typically against clubs outside the East Anglian region. The number of participants and the format of play may vary.
Friendly matches played as part of the South West Tour are shown separately.
Fixtures contact: Simon Hathrell
From the Cambridge match:
Friendly AC match results by year:
Date | Opponents | Venue | Results (Watford names first) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 17 Apr | High Wycombe | Away | LOST 2½-5½(Net index points: -30)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 23 Apr | Oxford University | Away | LOST 3-5(Net index points: -21)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 9 Jun | Cambridge University | Home | WON 8-3All games: (Net index points: +4)
*On loan from Cambridge University |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 17 Jul | Roehampton | Away | LOST 1-7(Net index points: -37)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
André Machell | 3-0 | 0-1 | 3-1 |
Robin Barry | 2-1 | 1-0 | 3-1 |
Gary Bennett | 1-0 | 1-0 | 2-0 |
Simon Hathrell | 0-0 | 2-1 | 2-1 |
Adam Huby | 2-2 | 0-0 | 2-2 |
Jonathan Lambton | 1-2 | 1-0 | 2-2 |
Quiller Barrett | 0-1 | 0-0 | 0-1 |
Mark Homan | 1-3 | 0-0 | 1-3 |
John Bee | 1-2 | 0-1 | 1-3 |
Geoff Johnson | 0-2 | 0-0 | 0-2 |
Arthur Reed | 0-1 | 0-1 | 0-2 |
Wendy Spencer-Smith | 0-1 | 0-1 | 0-2 |
John Moore | 0-1 | 0-1 | 0-2 |
Totals | 11-16 | 2.5-3 | 13.5-19 |
Level Advanced | |
Handicap | |
Handicap Advanced |
See also: