Golf Croquet
The Tournament is a one-day Golf Croquet C-Class Level Play Singles competition staged at Watford for players with a higher handicap, staged for the second time this year. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Golf Croquet One-Day C-Level Tournament | Watford GC C-level tournament results by year: |
| Handicaps: | :8-12 |
|
| Date: | Tuesday 10 May 2016 | |
| Manager: | Geoff Johnson | |
| Secretary: | :
Roger Nicholls
click on link to send an email : 01923 236068 |
|
| Entry fees: | £5 (cash on the day) | |
| Format: | All play all, 11-point games with a 40-minute time limit. | |
| Winner: | The player with the most wins. If tied, then extra 5-hoop game(s) played to decide the winner. | |
| Results vs.: | VF | PJ | LW | MC | HA | WSS | VC | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|---|---|
| Veronica FitzGerald | 6-3 | 4-5 | 6-3 | 6-5 | 6-5 | 6-5 | 5 | +8 | |
| Phyllida Johnson | 3-6 | 4-3 | 6-5 | 5-6 | 6-5 | 6-1 | 4 | +4 | |
| Linda Williams | 5-4 | 3-4 | 6-1 | 3-5 | 6-0 | 5-4 | 4 | +10 | |
| Maureen Croft | 3-6 | 5-6 | 1-6 | 6-1 | 6-3 | 6-4 | 3 | +1 | |
| Hazel Archer | 5-6 | 6-5 | 5-3 | 1-6 | 0-6 | 6-4 | 3 | -7 | |
| Wendy Spencer-Smith | 5-6 | 5-6 | 0-6 | 3-6 | 6-0 | 6-5 | 2 | -4 | |
| Valerie Cambridge | 5-6 | 1-6 | 4-5 | 4-6 | 4-6 | 5-6 | 0 | -12 |
| WINNER |
|---|
| Veronica FitzGerald |
All games played as 11-point games with a 40-minute time limit.