Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
Handicaps: | : any | |
Date: | Saturday 10 September 2016 | |
Number of places: | 12 | |
Manager: | Simon Hathrell | |
Entries: | Allocation: n/a. Non-members by invitation after 13 August. | |
Entry fee: | £5 (cash on the day) | |
Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | JL | AH | JBr | SH | JS | JC | JM | WSS | GJ | RB | AR | JBe | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Lambton | +8 | +18 | +10 | +7T | 4 | - | +40 | 8 | 3 | ||||||||
Adam Huby | -8 | +1T | +2T | +15 | 3 | - | +20 | 5 | 1 | ||||||||
James Brind | -1T | +7 | +10 | +17 | 3 | - | +20 | 5 | 3 | ||||||||
Simon Hathrell | -7 | +4 | +7 | 2 | 5 | +10 | 3 | 2 | |||||||||
John Smallbone | -18 | +3T | +1T | -4T | 2 | 5 | +5 | 3 | 0 | ||||||||
Janet Carleton | -10 | -2T | +7 | +5 | 2 | 5 | 0 | 3 | 2 | ||||||||
John Moore | -10 | -7 | +11 | +16 | 2 | 3 | 0 | 1 | 2 | ||||||||
Wendy Spencer-Smith | -4 | -3T | +11 | +6T | 2 | 2 | 0 | 1 | 1 | ||||||||
Geoff Johnson | -7 | -1T | -11 | +4T | 1 | 3 | -21 | 1 | 0 | ||||||||
Robin Barry | -5 | -11 | -4T | +5T | 1 | 2 | -20 | 1 | 0 | ||||||||
Arthur Reed | -7T | -17 | +4T | -5T | 1 | 1 | -24 | 2 | 0 | ||||||||
John Bee | -15 | -16 | -6T | 0 | - | -30 | 0 | 0 |
Handicap | Handicap Advanced | Level Advanced |
WINNER |
---|
Jonathan Lambton |
|
Handicap change: Jonathan Lambton 11 to 10, Arthur Reed 2 to2½