Golf Croquet
The Tournament is a one-day Golf Croquet C-Class Level Play Singles competition staged at Watford for players with a higher handicap, staged for the second time this year. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | Golf Croquet One-Day C-Level Tournament | Watford GC C-level tournament results by year: |
Handicaps: | :8-12 | |
Date: | Tuesday 12 May 2015 | |
Manager: | Geoff Johnson | |
Secretary: | :
Roger Nicholls
click on link to send an email : 01923 236068 |
|
Entry fees: | £5 (cash on the day) | |
Closing date: | tba | |
Format: | Flexible Swiss. | |
Winner: | The player with the most wins. If tied, then extra 5-hoop game(s) played to decide the winner. |
Results vs.: | HA | MC | RA | AD | VF | PJ | VC | BP | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|---|---|
Hazel Archer | 7-6 | 5-7 | 7-1 | 5-4 | 7-2 | 4 | +11 | |||
Maureen Croft | 6-7 | 7-4 | 7-6 | 7-2 | 7-5 | 4 | +10 | |||
Robert Archer (9) | 7-5 | 4-7 | 7-2 | 7-0 | 3 | +11 | ||||
Angela Drew | 1-7 | 4-7 | 7-6 | 7-6 | 7-3 | 3 | -3 | |||
Veronica FitzGerald | 6-7 | 7-4 | 6-7 | 7-5 | 2 | +3 | ||||
Phyllida Johnson | 4-5 | 2-7 | 6-7 | 7-2 | 1 | -2 | ||||
Valerie Cambridge | 5-7 | 2-7 | 2-7 | 7-3 | 1 | -8 | ||||
Blanca Porte | 2-7 | 0-7 | 3-7 | 5-7 | 3-7 | 0 | -22 |
WINNER |
---|
Hazel Archer |
Hazel Archer beat Maureen Croft 3-2 in a 5-hoop tie-breaker.