Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
Handicaps: | : any | |
Date: | Saturday 12 September 2015 | |
Number of places: | 12 | |
Manager: | Simon Hathrell | |
Entries: | Allocation: 23 March. Non-members by invitation after 15 August. | |
Entry fee: | £5 (cash on the day) | |
Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | AM | AH | JL | AR | GJ | AC | BH | JB | HB | JS | RB | WSS | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Machell | +7T | +15 | +13 | +13 | 4 | - | +40 | 8 | 3 | ||||||||
Adam Huby | -7T | +12 | +7 | +14 | 3 | 1 | +20 | 6 | 3 | ||||||||
Jonathan Lambton | -15 | +18 | +18 | +6T | 3 | 1 | +20 | 5 | 2 | ||||||||
Arthur Reed | -13 | -12 | +1T | +7T | 2 | 9 | -10 | 4 | 0 | ||||||||
Geoff Johnson | -18 | -1T | +18 | +3T | 2 | 6 | +6 | 3 | 1 | ||||||||
Alan Clark | -7 | -18 | +1T | +12T | 2 | 5 | +1 | 3 | 0 | ||||||||
Brian Havill | -18 | -1T | +14 | +5 | 2 | 5 | -8 | 2 | 2 | ||||||||
John Bee | -7T | -14 | +1T | +3T | 2 | 3 | +12 | 3 | 0 | ||||||||
Heather Bennett | -14 | -1T | +7T | +1T | 2 | 2 | 0 | 1 | 0 | ||||||||
John Smallbone | -6T | -12T | -7T | +7 | 1 | - | -21 | 1 | 1 | ||||||||
Robin Barry | -3T | -3T | -7 | +8 | 1 | - | -20 | 0 | 1 | ||||||||
Wendy Spencer-Smith | -13 | -5 | -1T | -8 | 0 | - | -40 | 0 | 0 |
Handicap | Handicap Advanced | Level Advanced |
WINNER |
---|
André Machell |
|
Handicap change: André Machell 14 to 12, Jonathan Lambton 18 to 16, Wendy Spencer-Smith 18 to 20, Adam Huby 11 to 10