| Results vs.: | AH | JM | JB | JS | PC | WINS | NET POINTS |
|---|---|---|---|---|---|---|---|
| Adam Huby | +9 | +11 | +9 | +7 | 4 | +36 | |
| John Moore | -9 | +6 | +7 | +7 | 3 | +11 | |
| James Black | -11 | -6 | +6 | +2 | 2 | -9 | |
| John Suckling | -9 | -7 | -6 | +2 | 1 | -20 | |
| Peter Chadwick | -7 | -7 | -2 | -2 | 0 | -18 |
| Results vs.: | JL | AM | AL | MT | JC* | WINS | NET POINTS |
|---|---|---|---|---|---|---|---|
| Jonathan Lambton | +9 | +5 | +8 | 3 | +22 | ||
| André Machell | -9 | +3 | +8 | 2 | +2 | ||
| Adrian Lepper | -5 | -3 | +12 | 1 | +4 | ||
| Martin Tunmore | -8 | -8 | -12 | 0 | -28 | ||
| Janet Carleton* | - | - |
*Unable to continue or eliminated early.
| SEMI-FINALS | FINAL | WINNER |
|---|---|---|
| Block A Winner Adam Huby |
André Machell (+12) |
André Machell (+10) |
| Block B Runner-up André Machell |
||
| Block B Winner Jonathan Lambton |
Jonathan Lambton (+6) |
|
| Block A Runner-up John Moore |