Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
Title: | One Day Golf Croquet B-Level Tournament | Watford GC Open Tournament results by year: |
Handicaps: | :3-8 | |
Date: | Monday 12 May 2014 | |
Manager: | Ian Parkinson | |
Secretary: | Roger Nicholls : Roger Nicholls click on link to send an email : 01923 236068 Address: please ask, or log in and obtain it from the CA member's directory |
|
Entry fees: | £8.00 | |
Entries: | Allocation: 1 Mar; Closing: 1 May | |
Format: | At Manager's discretion. Flexible Swiss, no time limits. |
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | GJ | KW | AH | AR | GT | JS | RK | RS | LT | JB | AC | JC | JE | SCORE W-L |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Johnson | 7-2 | 6-7 | 7-5 | 7-4 | 7-4 | 4-1 | 80% | ||||||||
Kathleen Wright | 2-7 | 7-3 | 7-5 | 6-7 | 7-6 | 7-4 | 7-5 | 5-2 | 71% | ||||||
Andrea Huxley | 7-6 | 3-7 | 4-7 | 7-3 | 7-4 | 7-2 | 7-4 | 5-2 | 71% | ||||||
Arthur Reed | 5-7 | 7-3 | 7-6 | 6-7 | 7-6 | 7-5 | 4-2 | 67% | |||||||
Gavin Taylor | 5-7 | 7-4 | 3-7 | 7-6 | 7-5 | 7-4 | 4-2 | 67% | |||||||
John Skuse | 4-7 | 7-6 | 6-7 | 6-7 | 7-2 | 7-3 | 3-3 | 50% | |||||||
Richard Keighley | 3-7 | 7-6 | 5-7 | 4-7 | 7-4 | 7-2 | 3-3 | 50% | |||||||
Roger Stroud | 6-7 | 4-7 | 6-7 | 7-4 | 7-2 | 5-7 | 7-4 | 3-4 | 43% | ||||||
Louise Taylor | 4-7 | 2-7 | 2-7 | 7-3 | 7-6 | 2-3 | 40% | ||||||||
John Bee | 2-7 | 5-7 | 4-7 | 7-5 | 7-3 | 5-7 | 2-4 | 33% | |||||||
Andrew Carpenter | 5-7 | 4-7 | 4-7 | 7-5 | 3-7 | 5-7 | 7-4 | 2-5 | 29% | ||||||
Jean Cobbold | 4-7 | 2-7 | 4-7 | 3-7 | 7-5 | 1-4 | 20% | ||||||||
John Edwards | 3-7 | 6-7 | 7-5 | 4-7 | 5-7 | 1-4 | 20% |
WINNER |
---|
Geoff Johnson |
|