Golf Croquet
The Tournament is a one-day Golf Croquet C-Class Level Play Singles competition staged at Watford for players with a higher handicap, staged for the first time this year. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | Golf Croquet One-Day C-Level Tournament | Watford GC C-level tournament results by year: |
Handicaps: | :8-12 | |
Date: | Tuesday 13 May 2014 | |
Manager: | Ian Parkinson | |
Secretary: | :
Roger Nicholls
click on link to send an email : 01923 236068 |
|
Entry fees: | tba | |
Closing date: | tba | |
Format: | At Manager's discretion Flexible Swiss |
Results vs.: | RD | KL | MC | PJ | LW | VC | FS | RA | VP | RC | SCORE W-L |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Drew | 7-6 | 7-3 | 7-4 | 7-3 | 7-6 | 7-4 | 6-0 | 100% | ||||
Kay Lewis | 6-7 | 7-5 | 7-5 | 7-5 | 7-4 | 7-4 | 5-1 | 83% | ||||
Maureen Croft | 3-7 | 5-7 | 7-4 | 7-2 | 7-6 | 7-2 | 4-2 | 67% | ||||
Phyllida Johnson | 4-7 | 5-7 | 7-5 | 1-7 | 7-6 | 7-4 | 3-3 | 50% | ||||
Linda Williams | 5-7 | 4-7 | 7-5 | 5-7 | 7-1 | 2-3 | 40% | |||||
Valerie Cambridge | 2-7 | 5-7 | 5-7 | 7-6 | 7-5 | 2-3 | 40% | |||||
Frances Skinner | 3-7 | 4-7 | 7-5 | 6-7 | 7-1 | 2-3 | 40% | |||||
Robert Archer | 6-7 | 4-7 | 6-7 | 7-1 | 7-5 | 2-3 | 40% | |||||
Valerie Popplewell | 4-7 | 2-7 | 6-7 | 1-7 | 5-7 | 7-3 | 1-5 | 17% | ||||
Rhona Christopher | 4-7 | 5-7 | 1-7 | 3-7 | 0-4 | 0% |
WINNER |
---|
Ron Drew |