 Golf Croquet
 Golf Croquet
         The Golf Croquet Inter-Club Championship is a national competition sponsored by the Croquet Association.
        It is the top tier of national inter-club competition for Golf Croquet. Matches take place over 1 day, teams consist of four players, 
		and there are no handicap restrictions.
        The Golf Croquet Inter-Club Championship is a national competition sponsored by the Croquet Association.
        It is the top tier of national inter-club competition for Golf Croquet. Matches take place over 1 day, teams consist of four players, 
		and there are no handicap restrictions.
The competition format is a standard knock-out.
Fixtures contact: Roger Nicholls
		
Watford is entering this competition for the first time in 2014.
		GC Inter-Club Championship results
		by year:
		
	
	
| Date | Opponents | Venue | Results (Watford names & scores first) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Worthing | Walk-over conceded by Worthing | ||||||||||||||||||||||||||||||||||||
| Quarter-final Wed 16 Jul | Surbiton | Home | WON 4-3 [hoops: 86 - 79](Net index points: +6)
 Stephen Mulliner was late and was declared for the doubles | |||||||||||||||||||||||||||||||||||
| Semi-final Mon 18 Aug | Bowdon | Home | WON 5½-1½ [hoops: 97 - 75](Net index points: +50)
 The deciding game between Ian Parkinson and Ken Cooper was not played | |||||||||||||||||||||||||||||||||||
| Final Sat 27 Sep | Dulwich | Woking | LOST 2-5 [hoops: 68 - 94](Net index points: -46)
 | 
| Name | Singles W-L | Doubles W-L | Total W-L | 
|---|---|---|---|
| Jason Carley | 4-2 | 2-0 | 6-2 | 
| Nick Archer | 4-4 | 4-2 | 8-6 | 
| Steve Dennis | 8-7 | 0-0 | 8-7 | 
| Geoff Johnson | 2-2 | 0-0 | 2-2 | 
| Ian Parkinson | 1-7 | 2-2 | 3-9 | 
| Totals | 19-22 | 4-2 | 23-24 | 
Matches start at 10.00 am unless otherwise indicated.
See also: Directions and contact details for clubs in the East Anglian region.