Association Croquet
The annual AC Tour of clubs in the South West region took place as usual in late July, with one-day matches at the same five clubs as last year. This year the weather gods were in a good mood and the tour was dry, sunny and warm for the whole time. At Swindon the tourists managed to register a 4-4 draw, halting the run of defeats there in the previous couple of years, but could not sustain that form on the next day at Bristol where they lost 4-6.
This year there were more tourists participating than ever before, so the third day at Nailsea was the big change-over day with several leaving after a half tour and others arriving to replace them for the second half. Nailsea kindly accommodated this with a plentiful supply of opponents so that a full 13 games were played on fast and quite tricky courts, every one of which went to the full time-limit, the tourists ending with a healthy 9-4 win.
On day four at Dyffryn the hosts managed to accommodate a full 9 games on only 2 courts, using stripy balls and treble-banking on one court in the afternoon, winning on time in the last game to hand the tourists a 4-5 defeat. Then on the final day at Blewbury with the hosts on top form everything came unstuck for the tourists, losing 0-8 for the first ever whitewash on tour. Better luck next year!
Tour organiser: Mark Homan.
Tour photos by year: |
Tour results by year: |
Date | Opponents | Venue | Results (Watford names first) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 24 Jul | Swindon | Away | DREW 4-4All games: (Net index points: 0)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 25 Jul | Bristol | Away | LOST 4-6(Net index points: -28)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 26 Jul | Nailsea | Away | WON 9-4(Net index points: +38)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 27 Jul | Dyffryn | Away | LOST 4-5(Net index points: +3)
Handicap change: Robin Barry 10 to 9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 28 Jul | Blewbury | Away | LOST 0-8(Net index points: -60)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Robin Barry | 5-3 | 1-1 | 6-4 |
Alan Clark | 4-2 | 1-1 | 5-3 |
Geoff Johnson | 3-2 | 1-0 | 4-2 |
John Bee | 1-3 | 1-1 | 2-4 |
Simon Hathrell | 1-1 | 0-2 | 1-3 |
Mark Homan | 1-2 | 0-2 | 1-4 |
Wendy Spencer-Smith | 3-5 | 0-2 | 3-7 |
John Smallbone | 1-4 | 0-1 | 1-5 |
Totals | 19-22 | 2-5 | 21-27 |
Handicap | |
Level Advanced | |
Handicap Advanced |