Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
Handicaps: | : any | |
Date: | Saturday 13 September 2014 | |
Number of places: | 12 | |
Manager: | Simon Hathrell | |
Entries: | Allocation: 24 March. Non-members by invitation after 16 August. | |
Entry fee: | £5 (cash on the day) | |
Format: | Flexible Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
Results vs.: | BH | GJ | AM | CF | AH | RB | JB | JC | AC | WSS | AR | JS | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Havill | +1T | +5T | +2T | +4T | 4 | - | +40 | 7 | 0 | ||||||||
Geoff Johnson | +1T | -5T | +2T | +10T | 3 | - | +18 | 7 | 0 | ||||||||
André Machell | -1T | +3 | +5T | +15 | 3 | - | +20 | 5 | 2 | ||||||||
Chris Frost | -1T | +5T | -3 | +3T | 2 | 6 | 0 | 4 | 0 | ||||||||
Adam Huby | -5T | -2T | +9 | +1T | 2 | 4 | 0 | 2 | 1 | ||||||||
Robin Barry | -2T | -7T | +2 | +5T | 2 | 4 | 0 | 2 | 1 | ||||||||
John Bee | -10T | +7T | -4T | +9 | 2 | 3 | +2 | 3 | 1 | ||||||||
Janet Carleton | -5T | +3 | +9 | -10 | 2 | 3 | 0 | 2 | 2 | ||||||||
Alan Clark | -15 | -3T | -2 | +5T | 1 | 5 | -20 | 1 | 0 | ||||||||
Wendy Spencer-Smith | -4T | -5T | +4T | -3 | 1 | 3 | -20 | 2 | 0 | ||||||||
Arthur Reed | -9 | -9 | -5T | +1T | 1 | 2 | -19 | 1 | 0 | ||||||||
John Smallbone | -1T | -9 | +10 | -1T | 1 | 2 | -21 | 2 | 1 |
Handicap | Level Advanced | Handicap Advanced |
WINNER |
---|
Brian Havill |
|
Handicap change: Brian Havill 5 to 4½