Golf Croquet Matches will be played as 13 hoop games of level play. The winners of each block will progress to the semi-finals. Block games will be single games, while the semi-finals and final will be played as the best of three games. All block games should be played by 22 August. The winner of each block will be decided first by the number of games won, then by the number of wins against those tied followed by the net points difference in all games played. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. All results must be entered on your Golf Croquet handicap card. |
GC Level Play Tournament by year: |
Results vs.: | JL | RA | AD | HI | AM | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Janet Lewis | 7-5 | 7-6 | 2-7 | 7-2 | 3 | +3 | |
Robert Archer | 5-7 | 7-5 | 6-7 | 7-3 | 2 | +3 | |
Anne Dennis | 6-7 | 5-7 | 7-5 | 7-3 | 2 | +3 | |
Hilary Isham | 7-2 | 7-6 | 5-7 | 3-7 | 2 | 0 | |
Airlie Middleton | 2-7 | 3-7 | 3-7 | 7-3 | 1 | -9 |
Results vs.: | RD | IP | VP | ANV* | TNV* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Ron Drew | 7-6 | 7-2 | 2 | +6 | |||
Ian Parkinson | 6-7 | 7-1 | 7-3 | 7-5 | 1 | +5 | |
Valerie Popplewell | 2-7 | 1-7 | 4-7 | 0 | -11 | ||
Angela Naylor-Vane* | 3-7 | 7-4 | - | - | |||
Terry Naylor-Vane* | 5-7 | - | - |
Results vs.: | QB | HW | NA | ML | MC | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Quiller Barrett | 7-0 | 7-5 | 7-3 | 7-4 | 4 | +16 | |
Helen Walker | 0-7 | 7-5 | 7-6 | 6-7 | 2 | -5 | |
Nick Archer | 5-7 | 5-7 | 7-4 | 7-2 | 2 | +4 | |
Mark Lewis | 3-7 | 6-7 | 4-7 | 7-4 | 1 | -5 | |
Maureen Croft | 4-7 | 7-6 | 2-7 | 4-7 | 1 | -10 |
Results vs.: | JW | JB | DW | GJ | AD | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
John Walker | 7-5 | 7-3 | 7-4 | 7-3 | 4 | +13 | |
John Bee | 5-7 | 7-6 | 7-5 | 7-3 | 3 | +5 | |
David Wender | 3-7 | 6-7 | 7-4 | - | 1 | -2 | |
Geoff Johnson | 4-7 | 5-7 | 4-7 | 7-3 | 1 | -4 | |
Angela Drew | 3-7 | 3-7 | - | 3-7 | 0 | -12 |
*Unable to continue or eliminated early.
SEMI-FINALS | FINAL | WINNER |
---|---|---|
BEST OF 3 | BEST OF 3 | |
YELLOW BLOCK Janet Lewis |
Janet Lewis (3-7, 7-6, 7-5) |
Janet Lewis (7-4, 7-2) |
PINK BLOCK John Walker |
||
GREEN BLOCK Quiller Barrett |
Quiller Barrett (7-5, 7-6) |
|
BLUE BLOCK Ron Drew |