Association Croquet
In 2009 Watford came second behind Wrest Park, who also won in 2008. Watford won the League in 2005, 2006 and 2007, and in all those three years went on to win the East Anglian Croquet Federation League trophy as well.
Fixtures contact: Simon Hathrell
League tables by year: |
Watford match results by year: |
Date | Opponents | Venue | Results (Watford names first)Final place: 3rd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1 May | Northampton | Away | DREW 3-3(Net index points: 0)
|
||||||||||||||||||||||||||||||
Thu 27 May | Enfield | Home | WON 5-1(Net index points: +20)
|
||||||||||||||||||||||||||||||
Sun 27 Jun | Wrest Park | Away | LOST 2-4(Net index points: -20)
|
||||||||||||||||||||||||||||||
Wed 14 Jul | Letchworth | Home | LOST 1-5(Net index points: -40)
Handicap change: Ian Mantle 3 to 2½ |
||||||||||||||||||||||||||||||
Mon 23 Aug |
|
Away | WON 4-0(Net index points: +20)
|
Name | Singles W-L |
Doubles W-L |
Total W-L |
---|---|---|---|
Alan Clark | 2-1 | 3-0 | 5-1 |
Geoff Johnson | 2-0 | 2-0 | 4-0 |
Adam Huby | 1-0 | 1-0 | 2-0 |
Robin Barry | 1-0 | 1-0 | 2-0 |
Quiller Barrett | 0-0 | 2-0 | 2-0 |
Simon Hathrell | 0-2 | 2-0 | 2-2 |
John Moore | 1-0 | 0-1 | 1-1 |
Mark Homan | 0-1 | 1-0 | 1-1 |
Arthur Reed | 0-1 | 1-0 | 1-1 |
John Bee | 1-2 | 1-2 | 2-4 |
Janet Lewis | 0-1 | 0-1 | 0-2 |
John Smallbone | 0-2 | 0-2 | 0-4 |
Totals | 8-10 | 7-3 | 15-13 |
Final league position for Watford: 3rd.
League winners: Letchworth.
EACF
League Championship play-offs (3-way match for Beds & Herts, Essex
& Suffolk and Northern league winners)
Sat 25 September |
Beds & Herts,
Essex & Suffolk and Northern league winners respectively |
Wrest Park |
Click on the image to see an enlargement.
The 2007 Watford winners with the Beds & Herts
League shield and the EACF League Champions trophy.
Left to right: Adam Huby, Arthur Reed,
Mark Homan, Ian Parkinson
See also: