A handicap competition for players with GC handicap 9 and above. Matches will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. The winners of each block will play against each other to decide the overall winner. All block games should be played by 22 August. The winner of each block will be decided first by the number of games won, then by the number of wins against those tied followed by the net points difference in all games played. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. All results must be entered on your Golf Croquet handicap card. |
GC High Handicap Tournament by year: |
Results vs.: | RA | DW | PJ | JM | HI | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Robert Archer | 7-6 | 7-5 | 3-7 | 7-3 | 3 | +3 | |
David Wender | 6-7 | 7-5 | 7-2 | 5-7 | 2 | +4 | |
Phyllida Johnson | 5-7 | 5-7 | 7-2 | 7-4 | 2 | +4 | |
John Maguire | 7-3 | 2-7 | 2-7 | 7-5 | 2 | -4 | |
Hilary Isham | 3-7 | 7-5 | 4-7 | 5-7 | 1 | -7 |
Results vs.: | BW | MC | AD | ML | TNV* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Beryl Wilkie | 7-3 | 7-4 | 7-2 | 2-7 | 3 | +12 | |
Maureen Croft | 3-7 | 7-5 | 7-2 | 7-6 | 2 | +3 | |
Anne Dennis | 4-7 | 5-7 | 7-2 | 7-4 | 1 | 0 | |
Mark Lewis | 2-7 | 2-7 | 2-7 | 0 | -15 | ||
Terry Naylor-Vane* | 7-2 | 6-7 | 4-7 | - | - |
Results vs.: | GJ | AW | AM | HA | GW | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Geoff Johnson | 7-3 | 7-4 | 7-4 | 7-2 | 4 | +15 | |
Alan Wilkie | 3-7 | 7-4 | 7-5 | 7-2 | 3 | +6 | |
Airlie Middleton | 4-7 | 4-7 | 7-5 | 7-6 | 2 | -3 | |
Hazel Archer | 4-7 | 5-7 | 5-7 | 7-5 | 1 | -5 | |
Geoff Williams | 2-7 | 2-7 | 6-7 | 5-7 | 0 | -13 |
Results vs.: | HW | LS | JT | VP | ANV* | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|
Helen Walker | 7-5 | 7-4 | 7-5 | 3 | +7 | ||
Linda Spurr | 5-7 | 7-6 | 7-3 | 3-7 | 2 | +3 | |
John Tapster | 4-7 | 6-7 | 7-5 | 3-7 | 1 | -2 | |
Valerie Popplewell | 5-7 | 3-7 | 5-7 | 4-7 | 0 | -8 | |
Angela Naylor-Vane* | 7-3 | 7-3 | 7-4 | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS | FINAL | WINNER |
---|---|---|
YELLOW BLOCK Robert Archer |
Robert Archer (7-2) |
Robert Archer (7-5) |
BLUE BLOCK Beryl Wilkie |
||
GREEN BLOCK Geoff Johnson |
Helen Walker (7-2) |
|
PINK BLOCK Helen Walker |