Golf Croquet Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. Matches will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. The winners of each block will play in the final. All block games must be played by 3rd September 2006. Enter the hoops scored in the appropriate box. The winner of each block will be decided first by number of games won, then by number of wins against those tied followed by net points difference in all games played. |
GC Handicap Tournament by year: |
Results vs.: | JC | LS | HW | NW | JL | ANV | MC | AM | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Jason Carley | 7-3 | 7-2 | 5-7 | 7-5 | 7-1 | 7-0 | 7-0 | 6 | +29 | |
Linda Spurr | 3-7 | 6-7 | 7-5 | 7-3 | - | - | 7-0 | 3 | +8 | |
Helen Walker | 2-7 | 7-6 | 7-6 | 3-7 | - | 7-6 | - | 3 | -6 | |
Norah Ward | 7-5 | 5-7 | 6-7 | 7-5 | - | 7-4 | - | 3 | +4 | |
Janet Lewis | 5-7 | 3-7 | 7-3 | 5-7 | - | 7-5 | 7-3 | 3 | +2 | |
Angela Naylor-Vane | 1-7 | - | - | - | - | 7-5 | 7-1 | 2 | +2 | |
Maureen Croft | 0-7 | - | 6-7 | 4-7 | 5-7 | 5-7 | - | 0 | -15 | |
Airlie Middleton | 0-7 | 0-7 | - | - | 3-7 | 1-7 | - | 0 | -24 |
Results vs.: | JW | RN | AW | AD | JB | WSS | JC | TNV | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|
John Walker | 7-5 | 7-4 | 7-4 | 5-7 | 7-4 | - | 7-5 | 5 | +11 | |
Roger Nicholls | 5-7 | 7-5 | 7-3 | - | 7-4 | - | 7-5 | 4 | +9 | |
Alan Wilkie | 4-7 | 5-7 | 7-6 | 7-4 | 6-7 | 7-1 | 7-4 | 4 | +7 | |
Anne Dennis | 4-7 | 3-7 | 6-7 | 7-6 | 7-4 | - | 7-2 | 3 | +1 | |
John Bee | 7-5 | - | 4-7 | 6-7 | 7-6 | 7-6 | - | 3 | 0 | |
Wendy Spencer-Smith | 4-7 | 4-7 | 7-6 | 4-7 | 6-7 | 7-6 | 7-5 | 3 | -6 | |
Janet Carleton | - | - | 1-7 | - | 6-7 | 6-7 | - | 0 | -8 | |
Terry Naylor-Vane | 5-7 | 5-7 | 4-7 | 2-7 | - | 5-7 | - | 0 | -14 |
FINAL | WINNER |
---|---|
Block A Jason Carley |
Jason Carley (7-4) |
Block B John Walker |