Association Croquet
The Watford Open Tournament is a Handicap Singles competition that takes
place each year, as one of the tournaments in the
Croquet
Association calendar.
Watford Open Tournament results by year:
The official details for the 2006 tournament were as follows:
Title: | Weekend Handicap Tournament |
Dates: | 22 - 23 July |
Manager: | Ian Parkinson |
Secretary: | Ian Parkinson : Ian C Parkinson click on link to send an email : 01442 831580 Address: please ask, or log in and obtain it from the CA member's directory |
Manager: | Ian C Parkinson (tel.: 01442 831580) |
Secretary: | Ian C
Parkinson Bluebell Cottage 105 Flaunden Herts HP3 0PW |
Entry fees: | £15 |
Entries: | Allocation date: 1 March Close: 15 July |
Format: | AMD |
Trophy: | The Alfred Purvis Memorial Cup |
2005 winner: | Simon Hathrell |
Format: 5-round Swiss, 10 players.
Exceptions and additions to the standard CA tournament regulations:
Results vs.: | AR | QB | JL | JS | IP | JB | NP | SH | DC | BC | WINS | WIN QLTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Reed | -19 | +18 | +15 | +15 | +26 | 4 | 11 | |||||
Quiller Barrett | +19 | -13 | +9 | +9 | +17 | 4 | 10 | |||||
Janet Lewis | -18 | +13 | +16 | +24 | +14 | 4 | 9 | |||||
John Smallbone | -15 | -9 | +25 | +21 | +10 | 3 | 7 | |||||
Ian Parkinson | -16 | -25 | +16 | +16 | +1T | 3 | 3 | |||||
John Bee | -15 | -9 | +20 | -2 | +3T | 2 | 2 | |||||
Nigel Polhill | -26 | -21 | -16 | +6 | +4 | 2 | 1 | |||||
Simon Hathrell | -24 | -10 | -20 | +17 | +13 | 2 | 1 | |||||
David Clarke | -17 | -16 | +2 | -6 | -17 | 1 | 2 | |||||
Barbara Clarke | -14 | -1T | -3T | -4 | -13 | 0 | 0 |
WINNER |
---|
Arthur Reed |
|
Note: the first 3 places were determined by "quality of wins", i.e. the total wins scored by those defeated.