Golf Croquet Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. Matches will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. The winners of each block will play in the final. All block games must be played by 2nd September 2007. Enter the hoops scored in the appropriate box. The winner of each block will be decided first by number of games won, then by number of wins against those tied followed by net points difference in all games played. |
GC Handicap Tournament by year: |
Results vs.: | RN | LS | TNV | DC | WINS | NET POINTS |
---|---|---|---|---|---|---|
Roger Nicholls | 7-3 | 7-5 | 7-4 | 3 | +9 | |
Linda Spurr | 3-7 | 7-5 | 7-4 | 2 | +1 | |
Terry Naylor-Vane | 5-7 | 5-7 | - | 0 | -4 | |
Dennis Collins | 4-7 | 4-7 | - | 0 | -6 |
Results vs.: | JW | NW | HI | MC | BW | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
John Walker | 7-5 | 7-4 | 7-5 | 7-5 | 4 | +9 | |
Norah Ward | 5-7 | 7-6 | 7-3 | 7-4 | 3 | +6 | |
Hilary Isham | 4-7 | 6-7 | 7-4 | 7-5 | 2 | +1 | |
Maureen Croft | 5-7 | 3-7 | 4-7 | 7-5 | 1 | -7 | |
Beryl Wilkie | 5-7 | 4-7 | 5-7 | 5-7 | 0 | -9 |
Results vs.: | HW | AM | WSS | BT | ANV* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Helen Walker | 7-4 | 3-7 | 7-5 | 2 | +1 | ||
Airlie Middleton | 4-7 | 7-6 | - | 1 | -2 | ||
Wendy Spencer-Smith | 7-3 | 6-7 | - | 1 | +3 | ||
Brenda Theobald | 5-7 | - | - | 0 | -2 | ||
Angela Naylor-Vane* | - | - |
Results vs.: | JL | AD | JB | QB | AW | WINS | NET POINTS |
---|---|---|---|---|---|---|---|
Janet Lewis | 7-6 | 7-6 | 7-4 | 7-2 | 4 | +10 | |
Anne Dennis | 6-7 | - | - | 7-2 | 1 | +4 | |
John Bee | 6-7 | - | 7-4 | - | 1 | +2 | |
Quiller Barrett | 4-7 | - | 4-7 | - | 0 | -6 | |
Alan Wilkie | 2-7 | 2-7 | - | - | 0 | -10 |
*Unable to continue or eliminated early.
SEMI-FINALS | FINAL | WINNER |
---|---|---|
Block A Roger Nicholls |
Janet Lewis (7-4) |
Helen Walker (7-6) |
Block D Janet Lewis |
||
Block C Helen Walker |
Helen Walker (7-5) |
|
Block B John Walker |