The Singles Championship Trophy Click for enlargement |
Association Croquet Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. Matches will be played level to Advanced rules. Games will be played to a time limit agreed between the players (3.5 hours if no agreement). All block games must be played by 2nd September 2007. The winners of each block will play in the final. The winner of each block will be decided first by the number of games
won, then by the number of wins against those tied followed by the net
points difference in all games played. |
Level Advanced Tournament by year: See also: Past winners |
Results vs.: | JS | MH | IP | QB | WINS | NET POINTS |
---|---|---|---|---|---|---|
John Smallbone | +3 | +22 | +22 | 3 | +47 | |
Mark Homan | -3 | +24 | +26 | 2 | +47 | |
Ian Parkinson | -22 | -24 | +25 | 1 | -21 | |
Quiller Barrett | -22 | -26 | -25 | 0 | -73 |
Results vs.: | SH | AR | JB | RB* | WINS | NET POINTS |
---|---|---|---|---|---|---|
Simon Hathrell | +23 | +17 | 2 | +40 | ||
Arthur Reed | -23 | +18 | 1 | -5 | ||
John Bee | -17 | -18 | 0 | -35 | ||
Richard Brand* | - | - |
*Unable to continue or eliminated early.
FINAL | WINNER |
---|---|
Block A John Smallbone |
Simon Hathrell (+1T) |
Block B Simon Hathrell |