Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Short Croquet
This was an open Short Croquet tournament in the CqE fixture list held at Blewbury in which the 2026 AC Tour players all participated before staying on at Blewbury for a regular Tour match on the following day.
Short Croquet is a variant of AC played with 14-point games on half-size courts. It has its own handicapping system with default SC handicaps derived from regular AC handicaps, and with mandatory peels instead of minus handicaps.
| Title: | One-Day SC Tournament |
| Handicaps: | : any |
| Capacity: | 19 |
| Date: | Saturday 1 August |
| Format: | Flexible Swiss, full bisque handicap 14-point games, 80-minute time-limit per game. |
| Results vs.: | AP | AH | CJ | AE | DK | GJ | ID | ES | JK | MM | MS | CB | BJ | JL | RB | PA | AM | SB | SCORE W-L |
% | WIN QLTY |
NET POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Petit | +8 | +4 | +3T | +1T | 4-0 | 100% | 2.20 | +16 | ||||||||||||||
| Adam Huby | +1T | +7T | +4 | +5 | 4-0 | 100% | 1.40 | +17 | ||||||||||||||
| Carol Jamieson | -6 | +7 | +8 | +7 | 3-1 | 75% | 1.08 | +16 | ||||||||||||||
| Andy Evason | -8 | +9 | +4 | -6T | +5 | 3-2 | 60% | 1.00 | +4 | |||||||||||||
| Dave Kibble | -4 | +6 | -9 | +2T | +5 | 3-2 | 60% | 1.75 | 0 | |||||||||||||
| Geoff Johnson | -3T | +9 | -2T | +9 | +3T | 3-2 | 60% | 0.83 | +16 | |||||||||||||
| Ian Davidson | -7 | -9 | +5 | +11 | -6 | +11 | 3-3 | 50% | 1.23 | +5 | ||||||||||||
| Eric Soakell | -2T | +6 | -3T | +12 | 2-2 | 50% | 0.75 | +13 | ||||||||||||||
| Joe King | +2T | +1T | 2-0 | 50% | 0.50 | +3 | ||||||||||||||||
| Margaret Murray | -1T | +2T | -5 | -2T | +14 | +1T | 3-3 | 50% | 0.93 | +9 | ||||||||||||
| Margo Soakell | -5 | -6 | +4 | +8 | 2-2 | 50% | 0.66 | +1 | ||||||||||||||
| Charles Briggs | -7T | -4 | +7 | -9 | +8 | 2-3 | 40% | 0.65 | -5 | |||||||||||||
| Brian Jamieson | -1T | +6T | -11 | -7 | +14 | 2-3 | 40% | 0.93 | +1 | |||||||||||||
| Jonathan Lambton | -8 | +6 | -14 | -4 | -14 | +10 | 2-4 | 33% | 0.75 | -24 | ||||||||||||
| Robin Brown | -9 | -11 | -8 | +9 | -5 | +4 | 2-4 | 33% | 0.40 | -20 | ||||||||||||
| Peter Allan | -4 | +3T | -8 | -10 | 1-3 | 25% | 0.50 | -19 | ||||||||||||||
| André Machell | -5 | -7 | -12 | +5 | 1-3 | 25% | 0.33 | -19 | ||||||||||||||
| Susan Bellew | -5 | -3T | -1T | -1T | -4 | 0-5 | 0% | 0.00 | -14 |
| WINNER |
|---|
|