Golf Croquet This is a new competition for 2009, which is open to high handicap players with Golf Croquet handicaps in the range 9 to 12. All matches will be played as single 13 hoop games to handicap difference using the current handicap on the day the game is played. The winners of each block will play against each other to decide the overall winner. All block games must be played by 30th August 2009, and each player must also play at least 3 block games by 5th July or they will be eliminated. Both players in each match are responsible for contacting their opponent to arrange the match. The winner of each block will be decided first by the number of games won, then by the number of wins against those tied followed by the net points difference in all games played. Results of the matches will be updated here from time to time. They are also shown on the notice-board in the club hut. |
GC High Handicap Tournament by year: |
Results vs.: | HA | BC | GJ | PJ | SD* | WG* | BS* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Hazel Archer | 7-4 | 5-7 | 7-3 | 7-5 | 2 | +5 | |||
Bob Croft | 4-7 | 7-6 | 7-2 | 2 | +3 | ||||
Geoff Johnson | 7-5 | 6-7 | 7-6 | 2 | +2 | ||||
Phyllida Johnson | 3-7 | 2-7 | 6-7 | 0 | -10 | ||||
Steve Dennis* | 5-7 | - | - | ||||||
Warren Greene* | - | - | |||||||
Betty Sanders* | - | - |
Results vs.: | BF | AD | HI | DW | AW | JT | RA* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Brian Fredericks | 7-2 | 7-6 | 7-5 | - | 7-2 | 4 | +13 | ||
Anne Dennis | 2-7 | 7-6 | 5-7 | 7-6 | 7-3 | 3 | -1 | ||
Hilary Isham | 6-7 | 6-7 | 7-4 | 7-5 | 7-2 | 3 | +8 | ||
David Wender | 5-7 | 7-5 | 4-7 | 7-6 | 5-7 | 2 | -4 | ||
Alan Wilkie | - | 6-7 | 5-7 | 6-7 | 7-2 | 1 | +1 | ||
John Tapster | 2-7 | 3-7 | 2-7 | 7-5 | 2-7 | 1 | -17 | ||
Robert Archer* | - | - |
Results vs.: | RD | TNV | ML | VP | IW | BT* | AD* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|
Ron Drew | 7-4 | 7-6 | 7-3 | 7-3 | 7-5 | 4 | +12 | ||
Terry Naylor-Vane | 4-7 | 7-5 | 7-4 | 6-7 | 2 | +1 | |||
Mark Lewis | 6-7 | 5-7 | 7-5 | 7-3 | 5-7 | 2 | +3 | ||
Valerie Popplewell | 3-7 | 4-7 | 5-7 | 7-3 | 3-7 | 1 | -5 | ||
Irene Waterman | 3-7 | 7-6 | 3-7 | 3-7 | 1-7 | 1 | -11 | ||
Brenda Theobald* | 7-3 | 7-1 | - | - | |||||
Angela Drew* | 5-7 | 7-5 | - | - |
Results vs.: | MC | HW | BW | ANV | RN | SH | AM | TG* | WINS | NET POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Maureen Croft | 7-4 | 7-6 | 7-6 | 7-6 | 5-7 | 7-5 | 5 | +6 | ||
Helen Walker | 4-7 | 7-4 | - | - | 7-4 | 7-4 | 3 | +6 | ||
Beryl Wilkie | 6-7 | 4-7 | 7-6 | 7-6 | - | 7-5 | 3 | 0 | ||
Angela Naylor-Vane | 6-7 | - | 6-7 | 7-2 | 7-4 | 7-4 | 3 | +9 | ||
Ruth Nielsen | 6-7 | - | 6-7 | 2-7 | 7-5 | 7-5 | 2 | -3 | ||
Sue Hickson | 7-5 | 4-7 | - | 4-7 | 5-7 | 7-5 | 2 | -4 | ||
Airlie Middleton | 5-7 | 4-7 | 5-7 | 4-7 | 5-7 | 5-7 | 0 | -14 | ||
Trish Greene* | - | - |
*Unable to continue or eliminated early.
SEMI-FINALS | FINAL | WINNER |
---|---|---|
Block A Hazel Archer |
Maureen Croft (7-5) |
Ron Drew (7-1) |
Block D Maureen Croft |
||
Block C Ron Drew |
Ron Drew (7-6) |
|
Block B Brian Fredericks |