Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Wed 8 March (19:30) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Mon 13 March (19:30) | AGM | Video conference | ||||||
APRIL | ||||||||
Sun 2 April | GC coaching course (Chiltern Academy) | |||||||
Mon 17 April | Letchworth (Level Open) | Away LOST 8-12 | ||||||
Wed 19 April | Ealing | Home WON 6-1 | ||||||
Fri 21 April | Watford Cloaks (Handicap) | LOST 6-12 | ||||||
Sat 22 April (09:30) | EACF AC Club Champions Tournament | Winners: Nick Steiner, Jeff Farrington, Stuart Stafford |
||||||
Sun 23 April (10:00) | GC Progressive Doubles Tournament | Winners: Steve Dennis, Anne Dennis |
||||||
Mon 24 April | Northampton | Away LOST 2-4 | ||||||
Mon 24 April | Enfield | Home LOST 3-4 | ||||||
Wed 26 April (10:00) | AC Charity One-Ball Tournament | Winner: Eddie Chung | ||||||
Fri 28 April | Open GC C-Level Tournament | Winners: Mike Grossmith, Jane Probitts |
||||||
Sun 30 April (14:00) | Open Afternoon | |||||||
MAY | ||||||||
Mon 1 May | Open GC B-Level Tournament | Winners: Eddie Chung, Andrew Wilson |
||||||
Tue 2 May (14:00) | Private event | |||||||
Wed 3 May | Stony Stratford Blues (Handicap) | Home LOST 6-12 | ||||||
Mon 8 May | Pinchbeck | Home WON 4-3 | ||||||
Thu 11 May (14:00) | Private event | |||||||
Wed 17 - Thu 18 May | Open AC Midweek Advanced Tournament | Winners: Nigel Polhill, Gary Bennett |
||||||
Fri 19 May | Leighton Linslade (Handicap) | Home WON 10-8 | ||||||
Wed 24 May | Nottingham | Away LOST 0-7 | ||||||
Fri 26 May | Wrest Park (B-Level) | Away WON 12-6 | ||||||
Sun 28 May (14:00) | Open Afternoon | |||||||
Wed 31 May | St. Albans | Home DREW 3-3 | ||||||
JUNE | ||||||||
Fri 2 June | Leighton Linslade | Home WON 11-5 | ||||||
Thu 8 June | Newport (Level Open) | Away LOST 6-12 | ||||||
Sun 11 June | Open GC Handicap Doubles Tournament | Winners: Şebnem Kaya & Ron Hibbs, Des Taylor & Jane Taylor |
||||||
Wed 14 June | Cambridge University | Home WON 9-2 | ||||||
Wed 14 June | Nottingham | Away WON 5-2 | ||||||
Thu 15 June | Wrest Park | Away LOST 2-4 | ||||||
Thu 15 June | Stony Stratford Greens (Handicap) | Home WON 15-3 | ||||||
Sat 17 June | Open AC One-Day Tournament | Winners: Jon Palin, Stephen Mills |
||||||
Thu 22 June (16:00) | Private event | |||||||
Fri 23 June | Leighton Linslade (Handicap) | Away LOST 7-11 | ||||||
Sun 25 June (14:00) | Open Afternoon | |||||||
Mon 26 June | GC 4-Club Trophy | Leighton Linslade SCORE: 19 points | ||||||
Thu 29 June | Letchworth (B-Level) | Home WON 12-6 | ||||||
JULY | ||||||||
Sat 1 - Sun 2 July | Open GC A-level Tournament | Winner: John Taylor | ||||||
Tue 4 July | Wrest Park (Handicap) | Home LOST 8-10 | ||||||
Fri 7 & Sun 9 July (10:00) | GC Grass Roots Tournament | Winner: Şebnem Kaya | ||||||
Mon 10 July (18:00) | Croxley Guides | |||||||
Wed 12 July | Enfield (Level Open) | Home WON 14-4 | ||||||
Sat 15 - Sun 16 July | GC Tour | Away | ||||||
Tue 18 July | GC 4-Club Trophy | Wrest Park SCORE: 15 points | ||||||
Fri 21 July | Leighton Linslade (B-Level) | Home LOST 6-12 | ||||||
Sat 22 July | Wrest Park | Away WON 4-0 | ||||||
Sun 23 July (14:00) | Open Afternoon | |||||||
Mon 24 - Sun 30 July | AC Tour |
|
||||||
Mon 24 July | Stony Stratford Blues (Handicap) | Away LOST 3-7 | ||||||
Mon 31 July (14:00) | Cub scouts | |||||||
AUGUST | ||||||||
Wed 2 - Thu 3 August | Open AC Midweek B-Level Advanced Tournament | Winners: Andrew Dutton, Arthur Reed |
||||||
Tue 8 August | Wrest Park (Handicap) | Away LOST 4-14 | ||||||
Fri 11 August | Hampstead Heath | Home WON 9-7 | ||||||
Sun 13 August | Ealing | Home LOST 3-15 | ||||||
Tue 15 August | GC 4-Club Trophy | SCORE: 23 points | ||||||
Wed 16 August | Newport | Home WON 4-3 | ||||||
Thu 17 August | Dulwich | Home LOST 2-4 | ||||||
Fri 18 August | Northampton (B-Level) | Away WON 11-7 | ||||||
Tue 22 August | Wrest Park (Level Open) | Away LOST 5-13 | ||||||
Wed 23 August | Hurlingham | Away LOST 2-4 | ||||||
Wed 23 August | AC One-Day Doubles Tournament | Winner: André Machell & Jason Carley |
||||||
Fri 25 August | Stony Stratford Greens (Handicap) | Away DREW 5-5 | ||||||
Fri 25 August | Leighton Linslade | Away LOST 7-9 | ||||||
Sun 27 August (14:00) | Open Afternoon | |||||||
SEPTEMBER | ||||||||
Sat 2 - Sun 3 September | Open GC Tournament | Winners: Tim King, Ross Bagni |
||||||
Tue 5 September | GC 4-Club Trophy | Wrest Park SCORE: 17 points | ||||||
Wed 6 September | Northampton (Level Open) | Home WON 14-4 | ||||||
Sat 9 September | AC One-Day Tournament | Winner: James Brind | ||||||
Sun 10 September | GC Handicap League play-off | |||||||
Wed 13 September | Letchworth | Home WON 5-1 | ||||||
Sun 17 September | GC Progressive Doubles Tournament | Winners: Ron Hibbs, John Suckling |
||||||
Tue 19 September | Pinchbeck | Wrest Park WON 4-3 | ||||||
Sat 23 September (10:00) | AC One-Ball Tournament | Winner: Lois Hall | ||||||
Sun 24 September | GC B-Level League final | |||||||
OCTOBER - DECEMBER | ||||||||
Mon 16 October | Courts 1,3 and 4 closed for winter maintenance. | |||||||
Sat 16 December | Court 2 now closed and court 1 re-opened. |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.