Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Mon 21 March (19:30) | AGM | Video conference | ||||||
Wed 30 March (19:30) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
APRIL | ||||||||
Wed 20 April | Letchworth | Away LOST 2-4 | ||||||
Thu 21 April (13:00) | Private event (all courts) | |||||||
Sun 24 April (09:30) | GC Progressive Doubles Tournament | Winners: Larry Fisher, Michael McGrath |
||||||
Wed 27 April (11:00) | AC Charity One-Ball Tournament | Winner: Arthur Reed | ||||||
Fri 29 April | Open GC C-Level Tournament | Winners: Ruth Sisley, Mike Grossmith |
||||||
Sat 30 April - Sun 1 May | Chiltern Academy GC 3+ Improvers course | |||||||
MAY | ||||||||
Mon 2 May | Open GC B-Level Tournament | Winner: Peter Adams | ||||||
Thu 5 May (rescheduled) | GC coaching session | |||||||
Sat 7 May | Ashby | Away WON 5-0 | ||||||
Sun 8 May | Letchworth (B-Level) | Home WON 11-9 | ||||||
Wed 18 - Thu 19 May (09:30) | Open AC Midweek Advanced Tournament | Winners: Sam Murray, Alan Clark |
||||||
Fri 20 May | Meldreth (Handicap) | Home WON 14-4 | ||||||
Mon 23 May | Northampton | Home WON 4-2 | ||||||
Wed 25 May | Newport | Home WON 4-2 | ||||||
Thu 26 May | Letchworth | Away LOST 2-5 | ||||||
Fri 27 May | Enfield | Away WON 4-3 | ||||||
Fri 27 May | Northampton (Level Open) | Away WON 13-5 | ||||||
Tue 31 May | High Wycombe | Away WON 13-3 | ||||||
JUNE | ||||||||
Mon 6 June | Phyllis Court | Home WON 5-2 | ||||||
Wed 8 June | St. Albans | Home LOST 0-6 | ||||||
Cancelled | ||||||||
Sat 11 June | High Wycombe | Away WON 4-3 | ||||||
Mon 13 June | GC 4-Club Trophy | Wrest Park SCORE: 19 points | ||||||
Fri 17 June | Northampton (B-Level) | Home WON 16-2 | ||||||
Cancelled | ||||||||
Fri 24 June | Enfield (B-Level) | Away LOST 8-12 | ||||||
Tue 28 June | Open GC A-level Tournament | Winner: Simon Hathrell | ||||||
Wed 29 June | Wrest Park (Level Open) | Home WON 11-9 | ||||||
JULY | ||||||||
Fri 1 July | High Wycombe | Home WON 14-2 | ||||||
Mon 4 July | GC 4-Club Trophy | SCORE: 22 points | ||||||
Wed 6 July | Nottingham | Home WON 5-2 | ||||||
Fri 8 July | Letchworth (Handicap) | Away DREW 9-9 | ||||||
Cancelled | ||||||||
Mon 11 July | Wrest Park | Home DREW 3-3 | ||||||
Mon 11 July | Woking | Away WON 4-3 | ||||||
Sat 23 - Fri 29 July | AC Tour |
|
||||||
Fri 29 July | Enfield (E) (Handicap) | Away LOST 6-12 | ||||||
Sun 31 July (rescheduled) | Nottingham | Home WON 5-1 | ||||||
AUGUST | ||||||||
Wed 3 - Thu 4 August (09:30) | Open AC Midweek B-Level Advanced Tournament | Winners: Brian Havill, Don Beck |
||||||
Fri 5 August | Wrest Park (B-Level) | Home WON 12-8 | ||||||
Sat 6 August | High Wycombe | Home LOST 1-6 | ||||||
Wed 10 August | Letchworth (Level Open) | Home WON 13-5 | ||||||
Mon 15 August | GC 4-Club Trophy | Leighton Linslade SCORE: 18 points | ||||||
Wed 17 August (rescheduled) | Enfield (Level Open) | Away DREW 9-9 | ||||||
Fri 19 August | Leighton Linslade (B-Level) | Away LOST 5-13 | ||||||
Mon 22 August | Enfield (W) (Handicap) | Home WON 10-8 | ||||||
Wed 24 August | AC One-Day Doubles Tournament | Winner: André Machell & Robin Barry |
||||||
Sussex County | ||||||||
SEPTEMBER | ||||||||
Sat 3 September | Hurlingham | Home LOST 3-4 | ||||||
Wed 7 September | GC 4-Club Trophy | SCORE: 23 points | ||||||
Fri 9 September | Enfield | Away Walk-over | ||||||
Sat 10 September | AC One-Day Tournament | Winner: Mark Homan | ||||||
Sat 17 - Sun 18 September (09:30) | AC All England Handicap Championship Final | Winner: Phil Snowden | ||||||
Sun 18 September | Roehampton | Ealing LOST 3-4 | ||||||
Sat 24 September | Roehampton | Away LOST 1-5 | ||||||
Sat 24 September (10:00) | AC One-Ball Tournament | Winner: Geoff Johnson | ||||||
OCTOBER - DECEMBER | ||||||||
Sat 1 October | GC Open League final (Final vs. Newport) |
Wrest Park WON 12-3 |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.